i20 Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Exteriors colours
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Mangrove Green | MG2 | Standard | Standard | Standard | |
| Vibrant Blue | UC3 | Optional | Optional | Optional | 499 |
| Lucid Lime | N6M | Optional | Optional | Optional | 499 |
| Lumen Grey | Y3H | Optional | Optional | Optional | 499 |
| Meta Blue | PM2 | Optional | Optional | Optional | 499 |
| Phantom Black | X5B | Optional | Optional | Optional | 499 |
| Dragon Red | WR7 | Optional | Optional | Optional | 499 |
| Atlas White | SAW | Optional | Optional | Optional | 499 |
| Aurora Grey | A7G | Optional | Optional | Optional | 499 |
| Lucid Lime / Black Roof | 5N6 | Optional | Optional | Optional | 998 |
| Mangrove Green / Black Roof | 5MG | Optional | Optional | Optional | 499 |
| Dragon Red / Black Roof | 5WR | Optional | Optional | Optional | 998 |
| Meta Blue / Black Roof | 5PM | Optional | Optional | Optional | 998 |
| Vibrant Blue / Black Roof | 5UC | Optional | Optional | Optional | 998 |
| Atlas White / Black Roof | 5SA | Optional | Optional | Optional | 998 |
| Lumen Grey / Black Roof | 5Y3 | Optional | Optional | Optional | 998 |
Wheels
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| 6.0Jx15 Steel Wheels, 185/65R15 Tires | Standard | ||||
| 6.0Jx16 Alloy Wheels, 195/55R16 tires | Standard | ||||
| 7.0Jx17 Alloy Wheels, 215/45R17 tires | Optional | Standard | 590 |
Dynamics
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Electric Stability Control (ESC) | Standard | Standard | Standard | ||
| Hillstart Assist Control (HAC) | Standard | Standard | Standard | ||
| Drive Mode Select | Standard | Standard |
Exterior
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Body Colour, Bumpers and Door Handles | Standard | Standard | Standard | ||
| Electric Adjustable and Heated Mirrors with Side Repeaters | Standard | Standard | Standard | ||
| Rear Fog Light | Standard | Standard | Standard | ||
| Led Headlights | Standard | Standard | |||
| Black Paint Beltline Molding | Standard | Standard | |||
| Chrome Coated Beltline Molding | Standard | ||||
| Rear Privacy Windows | Standard | ||||
| Black Radiator Grille | Standard | Standard | Standard | ||
| Tinted Windows | Standard | Standard | Standard | ||
| Daytime Running Lights, Halogen | Standard | ||||
| Daytime Running Lights, LED | Standard | Standard | |||
| Halogen Lamps | Standard | ||||
| Rear Led Combi Lights | Standard | ||||
| Electric Automatically Folding Outside Mirrors | Standard |
Interior
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Leather Steering Wheel and Gearknob (7DCT Artificial Leather Gearknob) | Standard | Standard | Standard | ||
| 60:40 Split Folding Rear Seat | Standard | Standard | Standard | ||
| Driver Seat Height Adjustment | Standard | Standard | Standard | ||
| Front Cup Holders | Standard | Standard | Standard | ||
| Overhead Console Lamp & Room Lamp & Luggage Lamp | Standard | Standard | Standard | ||
| Adjustable Cluster Illumination | Standard | Standard | Standard | ||
| Sliding Front Armrest with Storage Box | Standard | ||||
| Luggage board | Standard | ||||
| Mood Lighting | Standard |
Safety
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Immobilizer | Standard | Standard | Standard | ||
| Emergency Call System (eCall) | Standard | Standard | Standard | ||
| Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | ||
| Emergency Stop Signal (ESS) | Standard | Standard | Standard | ||
| Driver and Passenger Front Airbags and Front and Rear Safety Curtains | Standard | Standard | Standard | ||
| Driver & Passenger Seat Belt Pretensioner | Standard | Standard | Standard | ||
| Child Anchor at Rear Seat Upper and Lower (ISOFIX) | Standard | Standard | Standard | ||
| Lane Keeping Assist (LKA) | Standard | Standard | Standard | ||
| Intelligent Speed Limit Assist (ISLA) | Standard | Standard | Standard | ||
| Lane Following Assist (LFA) | Standard | Standard | Standard | ||
| Forward Collision Avoidance Assist with Car, Pedestrian and Cycle Detection (FCA) | Standard | Standard | Standard | ||
| Driver Attention Warning (DAW) | Standard | Standard | Standard | ||
| Rear Occupant Alert (ROA) | Standard | Standard | Standard | ||
| Parking Distance Warning, Reverse with Off Switch (PDW) | Standard | Standard | Standard | ||
| Rear View Monitor, with Dynamic Parking Guidance (RVM) | Standard | Standard | Standard |
Comfort and Convenience
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Heated Leather Steering Wheel | Standard | Standard | Standard | ||
| Manual Tilt & Telescopic Steering Column | Standard | Standard | Standard | ||
| Driver and Passenger Sunvisor Mirror & Cover | Standard | Standard | Standard | ||
| Hood Insulator | Standard | Standard | |||
| Illuminated Driver and Passenger Sunvisor | Standard | ||||
| Outside Temperature Display | Standard | Standard | Standard | ||
| Cruise Control w/ Speed Limiter | Standard | Standard | Standard | ||
| Autodimming Electro Chromatic Rear View Mirror | Standard | ||||
| Rain Sensor | Standard | ||||
| Manual Air Conditioner | Standard | Standard | |||
| Full Auto Air Conditioner | Standard | ||||
| 3-Phase Front Seat Heating | Standard | Standard | Standard | ||
| Burglar Alarm | Standard | Standard | Standard | ||
| Remote Central Locking | Standard | Standard | Standard | ||
| Smart Key with Push Button Start and Motion Sensor | Standard | ||||
| Front Power Windows | Standard | Standard | Standard | ||
| Rear Power Windows | Standard | Standard | Standard | ||
| Electric Window Control (Driver + Passenger + Rear) | Standard | Standard | Standard |
Infotainment
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| RDS & DAB Radio | Standard | Standard | Standard | ||
| Speakers and Tweeter Speakers in Front Door | Standard | Standard | Standard | ||
| Bluetooth Handsfree & Audio | Standard | Standard | Standard | ||
| 10W Wireless Smartphone Qi-Charger | Standard | Standard | |||
| Multimedia - 10,25" High Resolution Touch Screen | Standard | Standard | Standard | ||
| Supervision Cluster 4,2" LCD | Standard | ||||
| Supervision Cluster 10.25" Digital | Standard | Standard | |||
| Navigation System Including On Board Live Services | Standard | Standard | Standard | ||
| USB port, front | Standard | Standard | |||
| USB port, Front & Rear | Standard | ||||
| Trip Computer | Standard | Standard | Standard | ||
| 12V Power Outlet | Standard | Standard | Standard |
Optional Packs
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Registration, Floormats | REG | Optional | Optional | Optional | 400 |
| Comfort Plus Pack: Full Auto Air Conditioner with Auto Defog; Rain Sensor;Front Sliding Arm Rest; Rear USB Port; Smart Key with Push Button Start and Motion Sensor | Optional | 999 | |||
| Smart Cruise Pack (only available for DCT): Smart Cruise Control (SCC); Forward Collision Avoidance Assist with Car, Pedestrian and Cycle Detection with Junction Turning (FCA 1.5) | Halfstandart | 799 | |||
| Premium Sound Pack: BOSE Premium Sound System including Digital Amplifier 7 speakers and Subwoofer; Windshield with Acoustic Film; Parking Collision-Avoidance Assist-Reverse (PCA-R); PA Parking Assist, Parallel/Perpendicular Reverse | Optional | 799 | |||
| Safety Pack: Smart Cruise Control (SCC); Forward Collision Avoidance Assist with Car, Pedestrian and Cycle Detection with Junction Turning (FCA 1.5); Blind Spot Collision Avoidance Assist, Rear (BCA); Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | Optional | 999 |
Interior Design
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Black Interior With Cloth Seats (Fresh) | Standard | ||||
| Black Interior With Cloth Seats (Comfort) | Standard | Standard | |||
| Two Tone Black & Gray Interior with Grey Highlights | Optional | Optional | 299 | ||
| Black Interior with Green Highlights (not available with exterior colors; Dragon Red, Meta Blue and Vibrant Blue) | Optional | Optional | 299 |