TUCSON Hybrid Grades
Standard Standard
Optional Optional
Exteriors colours
| Code | Premium | Black Edition | N-Line | Price | |
|---|---|---|---|---|---|
| Engine Red | JHR | Standard | Standard | ||
| Dark Knight | YG7 | Optional | Optional | 440 | |
| Sunset Red | WR6 | Optional | Optional | 440 | |
| Shimmering Silver | R2T | Optional | Optional | 440 | |
| Teal (blue) | TG1 | Optional | 440 | ||
| Amazon Grey | A5G | Optional | 440 | ||
| Silky Bronze | B6S | Optional | 440 | ||
| Phantom Black | PAE | Optional | Optional | Optional | 440 | 
| Amazon Grey / Phantom Black Roof | A51 | Optional | 440 | ||
| Engine Red / Phantom Black Roof | JH1 | Standard | |||
| Sunset Red / Phantom Black Roof | WRT | Optional | 440 | ||
| Shadow Grey | TK1G | Optional | 440 | ||
| Atlas White | SAW | Optional | Optional | 230 | |
| Atlas White / Phantom Black Roof | SA6 | Optional | 230 | ||
| Serenety White / Phantom black roof | WE6 | Optional | 440 | 
Interiors trims
| Code | Premium | Black Edition | N-Line | Price | |
|---|---|---|---|---|---|
| Obsidian Black Interior: Black Style Cloth Seats with Black Stitching, Black Dasboard, Black Door Trim, Black Gearknob Stitching, Black Armrest Stitching, Grey Roof and Black Floor Carpeting. | NNB | Standard | |||
| Black Beige Two Tone Interior: Black Style Cloth Seat with Style Deco Patch / Grey Stitching, Black/Grey Dashboard, Black Door Trim, Black Gearknob Stitching, Grey Armrest Stitching, Grey Roof and Black Floor Carpeting. | MMH | Optional | |||
| Obsidian Black Leather Pack Premium: Ventilated Front Seats; Electrically Adustable Front Seats with Ventilation and Memory Fuction for Driver Seat (2-Memory Slots); Walk-In Device - Adjustable Front Passenger Seat from Rear Seat; Heated Rear Seats; Leather Seats | Optional | Optional | 1 990 | ||
| Moss Gray Two Tone Leather Pack Premium: Ventilated Front Seats; Electrically Adustable Front Seats with Ventilation and Memory Fuction for Driver Seat (2-Memory Slots); Walk-In Device - Adjustable Front Passenger Seat from Rear Seat; Heated Rear Seats; Leather Seats | Optional | 1 990 | |||
| Two Tone 'TEAL' Leather Pack Premium: Black Leather Seats with Teal Stitching, Black Dasboard with Teal Insert, Black/Teal Door Trim, Teal Gearknob Stitching, Teal Armrest Stitching, Black Roof and Black Floor Carpeting. | Optional | 2 380 | |||
| Two Tone 'TEAL' Textile interior for Premium: Black cloath Seats with Teal Stitching, Black Dasboard with Teal Insert, Black/Teal Door Trim, Teal Gearknob Stitching, Teal Armrest Stitching, Black Roof and Black Floor Carpeting. | Optional | 390 | |||
| N Line Interior (NNB): Black Leather Suede Seats with Red Stitching and Piping, Black Dasboard, Black Door Trim, Red Armrest Stitching, Black Roof and Black Floor Carpeting. | NNB | Standard | |||
| Obsidian Black Interior (MEX): Black Comfort Cloth Seats with Black Stitching, Black Dasboard, Black Door Trim, Black Gearknob Stitching, Black Armrest Stitching, Black Roof and Black Floor Carpeting. | MEX | Standard | 
Exterior
| Code | Premium | Black Edition | N-Line | Price | |
|---|---|---|---|---|---|
| Dark Chrome Parametric Radiator Grille | Standard | Standard | |||
| Shark Fin Antenna | Standard | Standard | Standard | ||
| Electrically Adjustable and Heated Outside Mirrors with Side Repeaters | Standard | Standard | Standard | ||
| Aero Type Wipers | Standard | Standard | Standard | ||
| Hidden Rear Wiper | Standard | Standard | Standard | ||
| Auto Light Control | Standard | Standard | Standard | ||
| Bi-Led, MFR Headlights | Standard | Standard | Standard | ||
| Parametric Hidden Led Daylight Running Lighs, Led Position Lamp | Standard | Standard | Standard | ||
| Tinted Windshield with Acoustic Film and Tinted Rear Windows with Heated Backlite | Standard | Standard | Standard | ||
| Rear Spoiler With High Mounted Led Stop Light | Standard | Standard | Standard | ||
| Chrome Bumper Molding | Standard | Standard | |||
| Satin Door Frame C-pilar Molding | Standard | Standard | |||
| Silver Front and Rear Skid Plate | Standard | Standard | |||
| Static Bending Cornering Led Light | Standard | Standard | Standard | ||
| Electric folding mirrors | Standard | Standard | Standard | ||
| Font Door Solar Windows | Standard | Standard | Standard | ||
| Roof Rails | Standard | Standard | Standard | ||
| Solar Windshield, Tinted Front Door Windows and Rear Privacy Windows | Standard | Standard | Standard | ||
| Rear Led Lights | Standard | Standard | Standard | ||
| 17 alloy wheels 215/65/R17 tires | Standard | ||||
| Active Air Flap (*Hybrid and Plug in Hybrid) | Standard | Standard | Standard | ||
| N Line Dark Chrome radiator grille | Standard | ||||
| Black Bumper Molding | Standard | ||||
| N-Line Front and Rear bumpers | Standard | ||||
| Body colour wheel arches | Standard | ||||
| N-Line '19 alloy wheels 235/50/R19 tires | Standard | ||||
| 19 Black alloy wheels 235/50/R19 tires | Standard | 
Interior
| Code | Premium | Black Edition | N-Line | Price | |
|---|---|---|---|---|---|
| Heated Front Seats 3 levels | Standard | Standard | Standard | ||
| Heated Leather Steering Wheel | Standard | Standard | Standard | ||
| 4:2:4 Split Folding Down Rear Seat | Standard | Standard | Standard | ||
| Auto Up/Down Front Power Windows with Safety Function and Power Rear Windows | Standard | Standard | Standard | ||
| Cloth Roof Trim | Standard | Standard | |||
| Drink Holder at RR Armrest | Standard | Standard | Standard | ||
| Driver & Passenger Sunvisors with Vanity Mirrors | Standard | Standard | Standard | ||
| Driver and Passenger Seat Back Pockets | Standard | Standard | Standard | ||
| Front Console Storage Box | Standard | Standard | Standard | ||
| Luggage Screen | Standard | Standard | Standard | ||
| Overhead Console Light, 2nd Row Roof Light and Luggage Space Light | Standard | Standard | Standard | ||
| „eShift“ gear change via buttons | Standard | Standard | Standard | ||
| 64-color Adjustable Ambient Mood Lighting | Standard | Standard | Standard | ||
| Height Adjustable Passanger Seat | Standard | Standard | Standard | ||
| Adjustable Lumbar Support for Driver and Passanger | Standard | Standard | Standard | ||
| Illuminated Sunvisors | Standard | Standard | Standard | ||
| Luggage under tray | Standard | Standard | Standard | ||
| Auto Up/Down Rear Windows with Safety Function | Standard | Standard | Standard | ||
| Soft Touch Door Trim and Cloth Trim On Dasboard | Standard | Standard | Standard | ||
| Rear Seat Remote Folding | Standard | Standard | Standard | ||
| Heated Rear Seats | Standard | Standard | Standard | 
Safety
| Code | Premium | Black Edition | N-Line | Price | |
|---|---|---|---|---|---|
| FCA (Forward Collision Avoidance Assist); Car/Ped/Cyc | Standard | Standard | Standard | ||
| Immobilizer and Burglar Alarm | Standard | Standard | Standard | ||
| ISLA (Intelligent Speed Limit Assist) | Standard | Standard | Standard | ||
| LFA (Lane Following Assist) | Standard | Standard | Standard | ||
| LKA (Lane Keeping Assist); Line/Road-Edge | Standard | Standard | Standard | ||
| DAW Driver Attention Warning | Standard | Standard | Standard | ||
| HBA High Beam Assist | Standard | Standard | Standard | ||
| LVDA Leading Vehicle Departure Alert | Standard | Standard | Standard | ||
| TPMS Tire Pressure Monitoring System | Standard | Standard | Standard | ||
| Anti Lock Braking System (ABS), Electroinc Stability Control (ESC), Down Hill Brake Control (DBC) Hill Assist Control (HAC), Trailer Stability Assist (TSA) and Multi Collision Braking (MCB) | Standard | Standard | Standard | ||
| Driver & Passenger Front and Side Airbags, Center Front Airbag and Front and Rear Curtain Aribags | Standard | Standard | Standard | ||
| Electric Parking Brake (EPB) with AutoHold | Standard | Standard | Standard | ||
| Upper & Lower (Rear) Child Anchor | Standard | Standard | Standard | ||
| RVM (Rear View Monitor); with Dynamic Parking Guidance | Standard | Standard | Standard | ||
| Temporary Mobility Kit (TMK) | Standard | Standard | Standard | ||
| eCall | Standard | Standard | Standard | ||
| PDW (Parking Distance Warning); Reverse With Off Switch | Standard | Standard | Standard | ||
| PDW (Parking Distance Warning); Forward | Standard | Standard | Standard | ||
| BCW (Blind-Spot Collision Warning) w/ Safe Exit Warn. | Standard | Standard | Standard | ||
| FCA-JX (Forward Collision Avoidance Assist - Junction); Turning (w/SCC) | Standard | Standard | |||
| Rear Seat Alert (w/Sensor) | Standard | Standard | Standard | 
Comfort and Multimedia
| Code | Premium | Black Edition | N-Line | Price | |
|---|---|---|---|---|---|
| Duall zone full auto AC | Standard | Standard | Standard | ||
| Auto Window Defogger with Multi Air Mode | Standard | Standard | Standard | ||
| Rain Sensor | Standard | Standard | Standard | ||
| 2nd Row Rear Heating Duct | Standard | Standard | Standard | ||
| Power Outlets in Center Facia and Luggage Space | Standard | Standard | Standard | ||
| PTC heater | Standard | Standard | Standard | ||
| Manual Tilt & Telescopic Steering Collumn | Standard | Standard | Standard | ||
| SCC (Smart Cruise Control) with Stop&Go and FCA-JX, Turning | Standard | Standard | Standard | ||
| Smart Key and Push Button Start | Standard | Standard | Standard | ||
| ECM (Electronic Chromic Rear View Mirror) | Standard | Standard | Standard | ||
| Power Tailgate Height Adjsutable, Remote Function and Auto Opening | Standard | Standard | Standard | ||
| Rear Air Conditioner | Standard | Standard | Standard | ||
| Steering Wheel Audio-, Bluetooth-, and Voice Recognition and Customizable Remote Button | Standard | Standard | Standard | ||
| RDS/DAB Radio | Standard | Standard | Standard | ||
| Front Door Speakers and Tweeters, Rear Door Speakers | Standard | Standard | Standard | ||
| Fully digital HD dials 10,25 Inch | Standard | Standard | Standard | ||
| 2x USB Charging ports in Front | Standard | Standard | Standard | ||
| 2x USB Charging ports in Rear | Standard | Standard | Standard | ||
| High Power 15W Wireless Qi-Smartphone Charger with Cooling Function | Standard | Standard | Standard | ||
| 10,25" Navigation System Including On Board Live Services (SIM card), Apple CarPlay and Android Auto support | Standard | Standard | Standard | ||
| Bluelink Telematics with Smartphone App Control | Standard | Standard | Standard | ||
| Dual Bluetooth | Standard | Standard | Standard | ||
| Krell Premium Sound System with 8 Speakers and Subwoofer | Standard | Standard | Standard | ||
| ESC - Electronic Control Suspension | Standard | Standard | Standard | ||
| Eco-Sport Drive Mode Select | Standard | Standard | Standard | 
Option Packs
| Code | Premium | Black Edition | N-Line | Price | |
|---|---|---|---|---|---|
| 19' inc Alloy wheels with 235/50 R19 tires | Optional | 490 | |||
| Panoramic Glass Sunroof: Panoramic Sunroof, Personal Led Lamp and Over Head Console Led Lamp | Optional | Optional | 990 | ||
| Safety Pack N-Line: BCA (Blind-Spot Collision Warning) with Safe Exit Warning and RCCW (Rear Cross Traffic Warning) - Gasoline, Diesel and 48V Hybrid. BVM (Blind-Spot View Monitor) (w/SVM (Surround View Monitor)) SVM (Surround View Monitor) | Optional | 1 290 | |||
| Power Seat Pack: Electrically Adustable Front Seats with Ventilation and Memory Fuction for Driver Seat (2-Memory Slots) | Optional | 1 090 | |||
| Safety Pack Premium: HDA (Highway Driving Assist) including Navigation Based Smart Cruise Control; BVM (Blind-Spot View Monitor) (w/SVM (Surround View Monitor)); SVM (Surround View Monitor) | Optional | Optional | 1 390 | ||
| Remote Park Assit: RSPA (Remote Start Parking Assist) * requires Safety Pack and Leather Pack | Optional | Optional | Optional | 490 | |
| Registration services | Optional | Optional | Optional | 300 |