i20 MY24 Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
Exteriors colours
Code | Fresh | Comfort | Style | Price | |
---|---|---|---|---|---|
Mangrove Green | MG2 | Standard | Standard | Standard | |
Atlas White | ASW | Optional | Optional | Optional | 290 |
Vibrant Blue | UC3 | Optional | Optional | Optional | 390 |
Lucid Lime | N6M | Optional | Optional | Optional | 390 |
Aurora Grey | A7G | Optional | Optional | Optional | 390 |
Lumen Grey | Y3H | Optional | Optional | Optional | 390 |
Meta Blue | PM2 | Optional | Optional | Optional | 390 |
Phantom Black | X5B | Optional | Optional | Optional | 390 |
Dragon Red | WR7 | Optional | Optional | Optional | 390 |
Interiors trims
Code | Fresh | Comfort | Style | Price | |
---|---|---|---|---|---|
Black Fresh interior Seats and Dash | NNF | Standard | |||
Black Interior With Comfort Cloth Seats | NNC | Standard | Standard | ||
Two Tone Black-Gray interior with Grey Point Highlights | REY | Optional | Optional | 290 | |
Black Interior with Green Point Highlights | NGI | Optional | Optional | 290 |
Exterior
Code | Fresh | Comfort | Style | Price | |
---|---|---|---|---|---|
Phantom Black roof and Glossy Black Mirror Caps | ROOF | Optional | Optional | Optional | 490 |
15' Steel wheels 185/65 R15 | Standard | ||||
16' inch Alloys 195/55 R16 Tires | Standard | ||||
17' inch Alloys 215/45R17 tires | Standard | ||||
Radiator Grille Black | Standard | Standard | Standard | ||
Tinted windows | Standard | Standard | Standard | ||
Body Colour, Bumpers and Door Handles | Standard | Standard | Standard | ||
Outside Mirrors | Standard | Standard | Standard | ||
Electric Adjustable and Heated Mirrors with Side Repeaters | Standard | Standard | Standard | ||
Daylight Running Lights | Standard | ||||
LED Daylight Running Lights | Standard | Standard | |||
Rear Fog Light | Standard | Standard | Standard | ||
Aero Flat Windscreen Wipers | Standard | Standard | Standard | ||
Halogen Lamps | Standard | ||||
Led Headlights | Standard | Standard | |||
Rear Led Combi lights | Standard | ||||
Black Paint Beltline Molding | Standard | Standard | |||
Chrome Coated Beltline Molding | Standard | ||||
Rear Privacy Windows | Standard | ||||
Electrically Automaticly Folding Outside Mirrors | Standard |
Interior
Code | Fresh | Comfort | Style | Price | |
---|---|---|---|---|---|
3-phase front seat heating | Standard | Standard | Standard | ||
Heated Leather Steering Wheel | Standard | Standard | Standard | ||
Manual Tilt & Telescopic Steering Column | Standard | Standard | Standard | ||
Driver and Passenger Sunvisor Mirror & Cover | Standard | Standard | Standard | ||
Burglar alarm | Standard | Standard | Standard | ||
Front and rear power windows | Standard | Standard | Standard | ||
Hood Insulator | Standard | Standard | |||
Front Driver Side Window Auto Up/Down & Safety | Standard | Standard | |||
Illuminated Driver and Passenger Sunvisor | Standard | ||||
Leather Steering Wheel and Gearknob (7DCT Artificial Leather Gearknob) | Standard | Standard | Standard | ||
60:40 Split Folding Rear Seat | Standard | Standard | Standard | ||
Driver Seat Height Adjustment | Standard | Standard | Standard | ||
Front Cup Holders | Standard | Standard | Standard | ||
Overhead Console Lamp & Room Lamp & Luggage Lamp | Standard | Standard | Standard | ||
Adjustable Cluster Illumination | Standard | Standard | Standard | ||
Sliding Front Armrest with Storage Box | Standard | ||||
Luggage board | Standard | ||||
Mood Lighting | Standard | ||||
Sport Seats | Standard |
Safety
Code | Fresh | Comfort | Style | Price | |
---|---|---|---|---|---|
eCall (4G) | Standard | Standard | Standard | ||
TPMS Tire Pressure Monitoring System | Standard | Standard | Standard | ||
HAC Hillstart Assist Control | Standard | Standard | Standard | ||
ESS Emergency Stop Signal | Standard | Standard | Standard | ||
Driver’s and Passanger front airbags and Front and Rear Safety Curtains | Standard | Standard | Standard | ||
Front Driver & Passenger Seat belt Pre Tensioner | Standard | Standard | Standard | ||
Immobilizer | Standard | Standard | Standard | ||
ISOFIX Child Anchor at Rear Seat Upper and Lower | Standard | Standard | Standard | ||
FCA Forward Collision Avoidance Assist with Car, Pedestrian and Cycle Detection | Standard | Standard | Standard | ||
LDW Lane Departure Warning | Standard | Standard | Standard | ||
LVDA Leading Vehicle Departure Alert | Standard | Standard | Standard | ||
LKA Lane Keeping Assist | Standard | Standard | Standard | ||
ISLA Intelligent Speed Limit Assist | Standard | Standard | Standard | ||
DAW Driver Attention Warning | Standard | Standard | Standard | ||
ROA Rear Occupant Alert | Standard | Standard | Standard | ||
PDW Parking Distance Warning, Reverse with off Switch | Standard | Standard | Standard | ||
RVM Rear View Monitor, with Dynamic Parking Guidance | Standard | Standard | Standard | ||
LFA Lane Following Assist | Standard | Standard | Standard |
Comfort and Multimedia
Code | Fresh | Comfort | Style | Price | |
---|---|---|---|---|---|
Digital Cluster with LCD / 4,2" TFT | Standard | ||||
Fully digital HD dials 10,25 Inch | Standard | Standard | |||
RDS & DAB Radio | Standard | Standard | Standard | ||
8” Colour Touch Screen with radio | Standard | Standard | Standard | ||
Speakers and Tweeter Speakers in Front Door | Standard | Standard | Standard | ||
Wireless Apple CarPlay / AndroidAuto | Standard | Standard | |||
Front USB -port | Standard | Standard | |||
Front and rear USB -port | Standard | ||||
Trip computer | Standard | Standard | Standard | ||
Bluetooth Handsfree & Audio | Standard | Standard | Standard | ||
12v power outlet | Standard | Standard | Standard | ||
10W Wireless Smartphone Qi-Charger | Standard | Standard | |||
Outside Temperature Display | Standard | Standard | Standard | ||
Cruise Control w/ Speed Limiter | Standard | Standard | Standard | ||
Remote central locking | Standard | Standard | Standard | ||
Smart Key and Push Button Start | Standard | ||||
Autodimming Electro Chromatic Rear View Mirror | Standard | ||||
Rain Sensor | Standard | ||||
Manual Air Conditioner | Standard | Standard | |||
Full Auto Air Conditioner | Standard |
Options and Packs
Code | Fresh | Comfort | Style | Price | |
---|---|---|---|---|---|
Registration, Floormats | Optional | Optional | Optional | 350 | |
Comfort Plus Pack: Full Auto Air Conditioner with Auto Defog; Rain Sensor; Front Sliding Arm Rest; Rear USB-C port | Optional | 990 | |||
Comfort Navi & Bluelink Pack: 10,25" Hight Resolution Color Touch Screen; Navigation System Including On Board Live Services (SIM card); Bluelink Telematics with Smartphone App Control. | Optional | 1 790 | |||
Smart Cruise pack available only with 7DCT gear box: SCC (Smart Cruise Control); Forward Collision Avoidance Assist with Car/Ped/Cyc detection and JT (Junction Turning) detection | Halfstandart | 790 | |||
Navi & Bluelink + BOSE Pack: 10,25" Hight Resolution Color Touch Screen; Navigation System Including On Board Live Services (SIM card); Bluelink Telematics with Smartphone App Control; BOSE Premium Sound System including Digital Amplifier 7 speakers and Subwoofer; Windshield with Acoustic Film; | Optional | 1 990 | |||
Safety Pack: SCC (Smart Cruise Control); Forward Collision Avoidance Assist with Car/Ped/Cyc detection and JT (Junction Turning) detection; LFA (Lane Following Assist); LFA (Lane Following Assist); BCA (Blind Spot Collision Avoidance Assist); Rear Cross Traffic Collision Avoidance Assist (RCCA) | Optional | 990 | |||
16" Style Alloy Wheels , 195/55 R16 tires | Optional |