i30 Wagon Grades
Standard Standard
Optional Optional
Exteriors colours
Code | Fresh | Comfort | Style | Comfort Plus | Price | |
---|---|---|---|---|---|---|
Engine Red | JHR | Standard | Standard | Standard | Standard | |
Dark Knight | YG7 | Optional | Optional | Optional | Optional | 390 |
Amazon Grey | A5G | Optional | Optional | Optional | Optional | 390 |
Silky Bronze | B6S | Optional | Optional | Optional | Optional | 390 |
Sunset Red | WR6 | Optional | Optional | Optional | Optional | 390 |
Shimmering Silver | R2T | Optional | Optional | Optional | Optional | 390 |
Teal (blue) | TG8 | Optional | Optional | Optional | Optional | 390 |
Phantom Black | PAE | Optional | Optional | Optional | Optional | 390 |
Atlas White | SAW | Optional | Optional | Optional | Optional | 290 |
Interiors trims
Code | Fresh | Comfort | Style | Comfort Plus | Price | |
---|---|---|---|---|---|---|
Cloth seats | Standard | Standard | ||||
Cloth + leather seats | Standard | Standard | ||||
Leather Pack: Leather seats, Front seat ventilation, Power driver seat with memory function | Optional | 1 490 |
Services
Code | Fresh | Comfort | Style | Comfort Plus | Price | |
---|---|---|---|---|---|---|
Registration services | Optional | Optional | Optional | Optional | 250 |
Exterior
Code | Fresh | Comfort | Style | Comfort Plus | Price | |
---|---|---|---|---|---|---|
15" Steel wheels with full size wheel covers | Standard | |||||
16" alloy wheels | Standard | Standard | ||||
17" alloy wheels | Standard | |||||
Slightly tinted all Windows SA1/SA2 | Standard | Standard | Standard | Standard | ||
O/S Mirror electric adjustment and heated | Standard | Standard | Standard | Standard | ||
Body color O/S door handle | Standard | Standard | Standard | Standard | ||
Body color O/S Mirror caps | Standard | Standard | Standard | Standard | ||
Black front grille | Standard | |||||
Chrome coating on front grille | Standard | Standard | Standard | |||
Roof Rails | Standard | Standard | Standard | Standard | ||
Body color bumpers | Standard | Standard | Standard | Standard | ||
Aero Blade front vipers | Standard | Standard | Standard | Standard | ||
Mud guard (front & rear) | Standard | Standard | Standard | Standard | ||
Electric folding mirrors | Standard | Standard | Standard | |||
O/S mirror side repeaters | Standard | Standard | Standard | Standard | ||
Front fog lamps | Standard | Standard | Standard | Standard | ||
LED High mounted stop lamp | Standard | Standard | Standard | Standard | ||
LED DRL | Standard | Standard | Standard | Standard | ||
LED Rear foglight | Standard | |||||
LED positioning lamps | Standard | Standard | Standard | Standard | ||
Static bending lights | Standard | Standard | Standard | Standard | ||
Halogen Lamps | Standard | Standard | ||||
Dual LED Headlights with static bending | Standard | Standard | ||||
LED rear combination lights | Standard | |||||
Solar windshield | Standard | Standard | Standard | |||
Heated back glass | Standard | Standard | Standard | Standard | ||
Rear Privacy glass | Standard | Standard |
Interior
Code | Fresh | Comfort | Style | Comfort Plus | Price | |
---|---|---|---|---|---|---|
Overhead console with sunglass case and front interior light | Standard | Standard | Standard | Standard | ||
3-spoke Poly Urethane Steering Wheel Soft and PVC Gear knob | Standard | |||||
Manual tilt and telescopic steering wheel column | Standard | Standard | Standard | Standard | ||
Front and rear power windows + all windows auto up/down + safety | Standard | Standard | Standard | |||
Front power windows + Driver window auto up/down | Standard | |||||
Interior light | Standard | Standard | Standard | Standard | ||
Luggage light | Standard | Standard | Standard | Standard | ||
Heated seats (front) | Standard | Standard | Standard | Standard | ||
Front seat head rest up/down function + tilt* | Standard | Standard | Standard | Standard | ||
Rear seats 60:40 split | Standard | Standard | Standard | Standard | ||
Rear seat head rest (up/down/LH/RH/center) | Standard | Standard | Standard | Standard | ||
Driver seat height adjustment | Standard | Standard | Standard | Standard | ||
Sun visor vanity mirror d/p | Standard | Standard | Standard | Standard | ||
12 V luggage space power outlet + 12 V power outlet in front | Standard | Standard | Standard | Standard | ||
Rheostat | Standard | Standard | Standard | Standard | ||
Illuminated Sun visor vanity mirror d/p | Standard | Standard | Standard | |||
Cargo cover | Standard | Standard | Standard | Standard | ||
Leather Steering wheel with heating | Standard | Standard | Standard | |||
Front armrest including Storage box | Standard | Standard | ||||
Front cup holder | Standard | Standard | Standard | Standard | ||
Seat back pocket driver & passenger | Standard | Standard | Standard | |||
Passenger seat height adjustment | Standard | Standard | ||||
Rear center armrest w/ cupholder | Standard | Standard | Standard | |||
Ski-through | Standard | |||||
Driver power lumbar support | Standard | Standard | ||||
Rear Console ventilation duct | Standard | |||||
Front sliding armrest including Storage box | Standard | |||||
Luggage Net | Standard | Standard | Standard | |||
Cargo screen and under floor box | Standard | Standard | Standard | Standard | ||
Driver's Seat Power Adjustment | Standard |
Safety
Code | Fresh | Comfort | Style | Comfort Plus | Price | |
---|---|---|---|---|---|---|
Driver's and Passenger's front airbag | Standard | Standard | Standard | Standard | ||
Side airbag (thorax + pelvis) | Standard | Standard | Standard | Standard | ||
Curtain airbags | Standard | Standard | Standard | Standard | ||
ABS (Anti Lock Brake System) + ESC (Electronic stability control) | Standard | Standard | Standard | Standard | ||
Hill ascend control (HAC) | Standard | Standard | Standard | Standard | ||
Front Collision Warning System (FCA) | Standard | Standard | Standard | Standard | ||
Seat Belt Reminder | Standard | Standard | Standard | Standard | ||
Lane Keeping Assist System (LKA) | Standard | Standard | Standard | Standard | ||
LFA - Lane Following Assist | Standard | |||||
ISOFIX child seat anchor 2x rear | Standard | Standard | Standard | Standard | ||
Immobilizer | Standard | Standard | Standard | Standard | ||
Burglar alarm | Standard | Standard | Standard | Standard | ||
Tire mobility kit | Standard | Standard | Standard | Standard | ||
Tire pressure monitoring system | Standard | Standard | Standard | Standard | ||
eCall | Standard | Standard | Standard | |||
Driver attention alert (DAA) | Standard | Standard | Standard | Standard | ||
BSCW - Blind Spot Collision Warning | Standard | |||||
TPMS | Standard | Standard | Standard | Standard | ||
RCCA - Rear Cross Traffic Collision Avoidance Assist | Standard |
Comfort and Multimedia
Code | Fresh | Comfort | Style | Comfort Plus | Price | |
---|---|---|---|---|---|---|
Trip computer | Standard | Standard | Standard | |||
Supervision Cluster With 7" Color TFT LCD | Standard | |||||
Digital clock and outside temperature sensor | Standard | Standard | Standard | Standard | ||
Front door speakers + Rear low door speakers | Standard | Standard | Standard | Standard | ||
Tweeter | Standard | Standard | Standard | |||
Audio and Bluetooth remote control | Standard | Standard | Standard | Standard | ||
Radio + RDS + USB | Standard | Standard | Standard | |||
Bluetooth | Standard | |||||
Bluetooth with Voice Recognition | Standard | Standard | Standard | |||
Android Auto / Apple Car Play | Standard | Standard | Standard | |||
Navigation System Including On Board Live Services (SIM card) | Standard | |||||
Rearview camera with dynamic guideline | Standard | Standard | Standard | |||
Auto Light Control | Standard | Standard | Standard | Standard | ||
High beam assist | Standard | Standard | Standard | Standard | ||
Rear Parking Sensors | Standard | Standard | Standard | |||
Front Parking Sensors | Standard | |||||
Cruise control | Standard | Standard | Standard | Standard | ||
Rearview mirror with electrochromic auto dimming function | Standard | |||||
Rain sensor | Standard | |||||
Remote central door lock + Keyhole illumination | Standard | Standard | Standard | |||
Smart key & Button start | Standard | Standard | ||||
Manual AC | Standard | |||||
Dual Auto AC | Standard | Standard | Standard | |||
EPB Electric Parking Brake | Standard | |||||
Humidity Sensor and Auto defogger | Standard | |||||
Wireless Qi-Standard Smartphone Charger | Standard | Standard | Standard | |||
Blue link Telematics with Smartphone App Control | Standard | |||||
SLIF Speed Limit Information Function | Standard |
Factory Options and Packs
Code | Fresh | Comfort | Style | Comfort Plus | Price | |
---|---|---|---|---|---|---|
Fresh Plus Pack: 3-spoke leather steering wheel with heating, Reverse Parking Distance Warning, Front Storage Box With Armrest, Passenger Seat Height Adjustment | Optional | 395 | ||||
Tech Pack: 8" Color Touch Screen, DAB radio, Android Auto and Apple Car play ready, Rear View Monitor with Dynamic Parking Guidance lines, Bluetooth With Voice Recognition, eCall | Optional | 990 | ||||
Navi Blue Link Pack: 10,25" Hight Resolution Color Touch Screen, Navigation System Including On Board Live Services (SIM card), Blue link Telematics with Smartphone App Control, Blue link Telematics with Smartphone App Control, SLIF Speed Limit Information Function | Optional | 695 | ||||
Led Pack: Dual LED H/L with static bending | Optional | 395 | ||||
Smart Key Pack Comfort: Smart key & Button start, Rain sensor, Puddle lamp | Optional | 390 | ||||
Safety Pack: BSD (Blind Spot Detection), RCCW Rear Cross traffic Collision Warning, ECM rearview mirror | Optional | Optional | 350 | |||
Smart Cruise Pack: Adaptive Smart Cruise Control with Stop&Go -function, FCA - Forward Collision-avoidance Assist including Car, Pedestrian and Cyclist detection | Optional | Optional | 295 | |||
Panorama Sunroof | Optional | 995 |