IONIQ 5 Grades
Standard Standard
Optional Optional
Exteriors colours
| Code | Style | Premium | Ultimate | Price | |
|---|---|---|---|---|---|
| Atlas White | SAW | Optional | Optional | Optional | 230 | 
| Phantom Black Pearl | NKA | Optional | Optional | Optional | 490 | 
| Lucid Blue Pearl | UP3 | Standard | Standard | Standard | |
| Digital Teal-Green Pearl | M9U | Optional | Optional | Optional | 490 | 
| Cyber Gray Metallic | C5G | Optional | Optional | Optional | 490 | 
| Galactic Gray Metallic | R3G | Optional | Optional | Optional | 490 | 
| Shooting Star Gray Matte | T5R | Optional | Optional | Optional | 890 | 
| Gravity Gold Matte | W3T | Optional | Optional | Optional | 890 | 
| Atlas White Matte | WAM | Optional | Optional | Optional | 890 | 
| Ecotronic Gray | PE2 | Optional | Optional | Optional | 490 | 
Interiors trims
| Code | Style | Premium | Ultimate | Price | |
|---|---|---|---|---|---|
| Black One-Tone Interior (NNB) - Wool/ Eco Processed Leather Seats | NNB | Standard | |||
| Gray Two-Tone Interior (YGN) - Wool/ Eco Processed Leather Seats | YGN | Optional | |||
| Gray Two-Tone Interior (YGNL) - Light Gray Eco Processed Leather/Recycled Yarn Seats with Gray Piping, Dashboard Upper Part Stitching, Door Upper Trim Soft Touch Material with Stitching | YGNL | Optional | Optional | ||
| Dark Green/Light Gray Two-Tone Interior (VKE) - Light Gray Eco Processed Leather/Recycled Yarn Seats with Red Piping, Red Dashboard Upper Part Stitching, Door Upper Trim Soft Touch Material with Red Stitching | VKE | Optional | Optional | ||
| Black One-Tone Interior (NNB) - Black Eco Processed Leather/Recycled Yarn Seats with Gray Piping, Dashboard Upper Part Stitching, Door Upper Trim Soft Touch Material With Stitching | Standard | Standard | 
Exterior
| Code | Style | Premium | Ultimate | Price | |
|---|---|---|---|---|---|
| 19' inch alloys | Standard | Standard | Standard | ||
| Electrically Adjustable and Folding and Heated Driver and Passenger Exterior Mirrors | Standard | Standard | Standard | ||
| Aero Blade Wiper | Standard | Standard | Standard | ||
| Multi Focus Reflector Led Headlights | Standard | ||||
| LED daytime running lights | Standard | Standard | Standard | ||
| Led Position Lamp | Standard | Standard | Standard | ||
| Rear Spoiler With High Mounted Led Stop Light | Standard | Standard | Standard | ||
| Rear Led Fog Lamp | Standard | Standard | Standard | ||
| Side Repeater Lamp In Outside Mirror | Standard | Standard | Standard | ||
| Rear Led Combination Lamp | Standard | Standard | Standard | ||
| Tinted Solar Windshield and Front Door Windows | Standard | Standard | Standard | ||
| Rear Door And Backlite Glass | Standard | Standard | Standard | ||
| Accoustic Film Windshield | Standard | Standard | Standard | ||
| Heated Backlite Glass With Timer | Standard | Standard | Standard | ||
| Body Color Manual Outside Flush Handle | Standard | Standard | |||
| Laminated Front and Rear Windows | Standard | Standard | Standard | ||
| Projection Type Dual Led Headlights | Standard | Standard | |||
| Front Center Hidden Led Garnish Light | Standard | Standard | |||
| Electrically Folding Digital Side Mirrors | Standard | 
Interior
| Code | Style | Premium | Ultimate | Price | |
|---|---|---|---|---|---|
| Manual Tilt & Telescopic Steering Column | Standard | Standard | Standard | ||
| Horizonally and Vertically Adjustable Driver and Passenger Headrests | Standard | Standard | Standard | ||
| Driver's Aircell Type Power Lumbar Suppor | Standard | Standard | Standard | ||
| Height Adjustable Driver and Passenger Seat | Standard | Standard | Standard | ||
| 6:4 Split Back Folding Rear Seat For 3 Passengers | Standard | Standard | |||
| Drink Holder At Rear Center Armrest | Standard | Standard | Standard | ||
| Front Overhead Console Led Light, 2nd Row Led Room Light, Led Frunk Light And Cargo Light | Standard | Standard | Standard | ||
| Metal Painted Inside Door Handle | Standard | Standard | Standard | ||
| 2-Spoke ; Heated Leather Steering Wheel | Standard | Standard | Standard | ||
| Illuminated Driver And Passenger Cloth Trimmed Vanity Mirrors With Sliding Covers | Standard | Standard | Standard | ||
| Sliding Center Console | Standard | Standard | |||
| Sliding Glovebox | Standard | Standard | Standard | ||
| Luggage board | Standard | Standard | Standard | ||
| Net Hook | Standard | Standard | Standard | ||
| Front Seat Back Panels With Pockets | Standard | Standard | Standard | ||
| Passengers Aircell Type Power Lumbar Suppor | Standard | Standard | Standard | ||
| Driver's Power Seat | Standard | Standard | Standard | ||
| Sliding Rear Bench (Manual) | Standard | ||||
| Separately Sliding Rear Left And Right Power Seats | Standard | ||||
| Interior Ambient Mood Lighting | Standard | Standard | |||
| Power adjustable Driver and Passenger Seat with Memory | Standard | Standard | |||
| Deluxe Door Scuff | Standard | Standard | |||
| Alloy pedals | Standard | Standard | |||
| Rear Side Window Curtain Curtain ; Manual | Standard | Standard | |||
| Ventilated Front Seats | Standard | Standard | |||
| Driver and Passenger Premium Relaxation Seats | Standard | ||||
| Driver Premium Relaxation Seat | Standard | 
Safety
| Code | Style | Premium | Ultimate | Price | |
|---|---|---|---|---|---|
| Ecall(europe) | Standard | Standard | Standard | ||
| Depowered Driver & passenger Airbags | Standard | Standard | Standard | ||
| Front Thorax&pelvis+ Curtain Airbags | Standard | Standard | Standard | ||
| Center Front Side Airbag | Standard | Standard | Standard | ||
| ABS+ ESC+ HAC+ MCB (Multi Collision Brake) | Standard | Standard | Standard | ||
| EPB (Electric Parking Brake) With Autohold | Standard | Standard | Standard | ||
| Driver and Passenger Seat Belt Height Adjustment | Standard | Standard | Standard | ||
| Child Anchor Upper & Lower (Rear) | Standard | Standard | Standard | ||
| Temporary Mobility Kit | Standard | Standard | Standard | ||
| Immobilizer | Standard | Standard | Standard | ||
| LKA (Lane Keeping Assist); Line/Road-Edge | Standard | Standard | Standard | ||
| FCA (Forward Collision-avoidance Assist); Car/Ped/Cyc | Standard | Standard | Standard | ||
| Tire pressure monitoring system | Standard | Standard | Standard | ||
| RVM (Rear View Monitor) with Dynamic Parking Guidance | Standard | Standard | Standard | ||
| LFA (Lane Following Assist) | Standard | Standard | Standard | ||
| HBA (High Beam Assist) | Standard | Standard | Standard | ||
| DAW (Driver Attention Warning) | Standard | Standard | Standard | ||
| Child Locks (Manual) | Standard | ||||
| Power Child Lock (Auto) with Safe Exit Assist | Standard | Standard | |||
| BCA (Blind-spot Collision-avoidance Assist); Rear | Standard | Standard | Standard | ||
| RCCA Rear Cross-traffic Collision-avoidance Assist | Standard | Standard | Standard | ||
| PDW (Parking Distance Warning); Reverse W/ Button | Standard | Standard | Standard | ||
| PDW (Parking Distance Warning); Forward | Standard | Standard | |||
| PCA (Parking Collision-avoidance Assist) ; Reverse | Standard | ||||
| SVM (Surround View Monitor) | Standard | Standard | |||
| BVM (Blind-spot View Monitor) | Standard | Standard | |||
| RSPA (Remote Smart Parking Assist) | Standard | 
Comfort and Multimedia
| Code | Style | Premium | Ultimate | Price | |
|---|---|---|---|---|---|
| 12.3" Digital Supervision Cluster | Standard | Standard | Standard | ||
| 12.3" Navigation System Including On Board Live Services (SIM card) | Standard | Standard | Standard | ||
| Front Door Speakers | Standard | Standard | Standard | ||
| Rear Door Speakers | Standard | Standard | Standard | ||
| Tweeters in Front Doors | Standard | Standard | Standard | ||
| Steering Wheel Audio/Bluetooth/Voice Recognition Remote Control and Customizable Button | Standard | Standard | Standard | ||
| Bluelink Telematics with Smartphone App Control | Standard | Standard | Standard | ||
| Apple Carplay and Android Auto compatibility (wired) | Standard | Standard | Standard | ||
| High Power 15W Wireless Qi-Smartphone Charger with Cooling Function | Standard | Standard | Standard | ||
| USB Data Port in Front Tray | Standard | Standard | Standard | ||
| USB Charging Port inside the Center Console | Standard | Standard | Standard | ||
| USB Charging Port in the Console | Standard | Standard | Standard | ||
| 220V Power Outlet for 2nd Row (V2L, 3,6 kW) | Standard | Standard | Standard | ||
| 220V Power Outlet Outside of the Car (V2L, 3,6 kW) | Standard | Standard | Standard | ||
| 12V Power Outlet in Center Fascia | Standard | Standard | Standard | ||
| 12V Power Outlet in Luggage Space | Standard | Standard | Standard | ||
| BOSE Premium Sound System | Standard | Standard | |||
| Auto Light Control | Standard | Standard | Standard | ||
| Power Windows, Front Windows With Auto Up/Down And Safety Function | Standard | Standard | Standard | ||
| Smart Key and Button Start | Standard | Standard | Standard | ||
| Auto Dimming Electronic Chromic Mirror | Standard | Standard | |||
| NSCC Navigation-based Smart Cruise Control - Curve with Stop&Go | Standard | Standard | Standard | ||
| ISLA (Intelligent Speed Limit Assist) | Standard | Standard | Standard | ||
| Msla (Manual Speed Limit Assist) | Standard | Standard | Standard | ||
| Rain Sensor | Standard | Standard | Standard | ||
| Hood Insulator | Standard | Standard | Standard | ||
| Dual Auto AC with Auto Window DeFogger and Air Filter | Standard | Standard | Standard | ||
| 2nd Row Rearr Heating Duct | Standard | Standard | Standard | ||
| Positive Temperature Coefficient (PTC) Heater | Standard | Standard | Standard | ||
| Heat pump | Standard | Standard | Standard | ||
| 3-phase front seat heating | Standard | Standard | Standard | ||
| 3-Phase Rear Seat Heating (Left and Right) | Standard | Standard | Standard | ||
| Power Tailgate Opening with Adjustable Height | Standard | Standard | Standard | ||
| 44" Head-up Display | Standard | Standard | 
Performance and Dynamics
| Code | Style | Premium | Ultimate | Price | |
|---|---|---|---|---|---|
| eShift - Steering Column Shifter | Standard | Standard | Standard | ||
| Drive Mode select | Standard | Standard | Standard | ||
| Steering Wheel Paddles for adjusting Recuperation Power | Standard | Standard | Standard | ||
| Trailer Package | Standard | Standard | Standard | ||
| 3,6 kW V2L capability including schuko adapter | Standard | Standard | Standard | ||
| Battery heating system | Standard | Standard | Standard | ||
| Suko Charger with ICCB (in cable control box) Adjustable Current 6A / 8 A / 10 A / 12 A | Standard | Standard | Standard | ||
| Battery Pre Conditioning While Navigating to Quick Charger | Standard | Standard | Standard | 
Factory Options and Packs
| Code | Style | Premium | Ultimate | Price | |
|---|---|---|---|---|---|
| Registration services | Optional | Optional | Optional | 300 | |
| 20' inch alloys | Optional | Optional | Optional | 790 | |
| Bose Premium Sound system with External Amplifier | Optional | 890 | |||
| LED Pack: Projection Type Dual Led Headlights, Front Center Hidden Led Garnish Light | Optional | 990 | |||
| Safety Pack: PDW (Parking Distance Warning); Forward/Reverse; Outside mirrors - high glossy; Betline - black (glossy); BVM (Blind-spot View Monitor); SVM (Surround View Monitor) | Optional | 1 290 | |||
| HDA II - Highway Driving Assist II (Prolongs delivery time apr. 6-9 months): FCA-JX (Forward Collision Avoidance Assist - Junction); Turning/Crossing; Forward Collision-avoidance Assist – Lane-change Side (FCA-LCS); Forward Collision-avoidance Assist – Lane-change Oncoming (FCA-LCO); Forward Collision-avoidance Assist – with Evasive Steering Assist (FCA-wESA) | Optional | Optional | Optional | 990 | |
| Vision Roof | Optional | Optional | Standard | 1 190 | |
| Auto Flush | Optional | Standard | 490 | ||
| Premium Relaxation Pack: Fully reclaining Front Seats with Foot Rest and Electrically Adjustable 60/40 Split Rear Seats | Optional | 890 | |||
| Metallic Silver Exterior Design Pack | Optional | Standard | 490 |