KONA Electric MY24 Grades
Standard Standard
Optional Optional
Interiors trims
Code | Comfort | Style | Premium | Price | |
---|---|---|---|---|---|
Black Cloth Seats | NNB | Standard | Standard | ||
Grey Cloth Seats | NNB | Optional | Optional | ||
Black Cloth-leather seats | NNBP | Standard | |||
NY5 Pure leather Sage Green interior pack: Dark grey Two tone Leather seats with lime accents + ventilation + Divers seat memory | NY5 | Optional | 1 490 | ||
Pure leather Light Grey interior pack: Light GreyLeather seats + ventilation + Divers seat memory | YPK | Optional | 1 490 | ||
Pure leather BLACK interior pack: Black Leather seats + ventilation + Divers seat memory | YPK | Optional | 1 490 | ||
T9Y Eco interior pack: Fossil Gray Cloth/Leather; Seat side - Eco P.Leather, Main seat /Airbag label - Eco tricoat suede, Bio material 8%, Floor carper - BCF Recycled PET 100% | T9Y | Optional | Optional | 590 |
Exterior
Code | Comfort | Style | Premium | Price | |
---|---|---|---|---|---|
17'' Two-tone Carbon Gray alloys with 215/60 R17 Tires | Standard | Standard | Standard | ||
Electrically controlled and heated side view mirrors | Standard | Standard | Standard | ||
MFR Led headlights and Pixel Seamless Horizon Led daytime running light; only sides of bar are illuminated | Standard | Standard | |||
Full Projektion Led headlights and Pixel Seamless Horizon Led daytime running light; fully illuminated bar | Standard | ||||
Roof Rack | Standard | Standard | Standard | ||
Accoustic firm windshield | Standard | Standard | Standard | ||
Rear Privacy Windows | Standard | Standard | |||
Body Moulding (wheel arches, side sills) | Standard | Standard | Standard | ||
Solar Windshield with Sunband | Standard | Standard | Standard |
Interior
Code | Comfort | Style | Premium | Price | |
---|---|---|---|---|---|
40:20:40 Foldable Rear Seat Backrest, | Standard | Standard | Standard | ||
Driver’s Side Seat Height Adjustment | Standard | Standard | Standard | ||
Passanger Side Seat Height Adjustment | Standard | Standard | |||
Front Led Reading Light | Standard | Standard | Standard | ||
Ambient light front (64 colors) | Standard | Standard | |||
Leather steering wheel | Standard | Standard | Standard | ||
Illumined Vanity Mirrors | Standard | Standard | Standard | ||
Metal paint interior door handles | Standard | Standard | Standard | ||
2 row interior Led light | Standard | Standard | Standard | ||
Fully digital HD dials 12,3 Inch | Standard | Standard | Standard | ||
Seat pockets in back of front seats | Standard | Standard | Standard | ||
Boot net hook | Standard | Standard | Standard | ||
Boot net | Standard | Standard | Standard | ||
Lumbar support adjustment | Standard | Standard | Standard | ||
Electric Chromic Mirror (ECM) | Standard | Standard | Standard | ||
Steering wheel distance and height adjustments | Standard | Standard | Standard | ||
Power seat adjustment driver and passanger | Standard | Standard | |||
3-phase front seat heating | Standard | Standard | Standard | ||
Heated Rear Seats | Standard | Standard | |||
Heated Steering Wheel | Standard | Standard | Standard | ||
Air Conditioning Dual automatic | Standard | Standard | Standard | ||
Auto Defog | Standard | Standard | Standard | ||
Rear Air Vents | Standard | Standard | Standard | ||
Front and rear power windows | Standard | Standard | Standard | ||
Front Cup Holder; center armrest | Standard | Standard | Standard | ||
Electric Parking Brake with autohold | Standard | Standard | Standard | ||
Smart Key - Unlock doors and start button | Standard | Standard | Standard | ||
Digital Key 2.0 - Entry/Start and sharing Key (max. 3 other devices/Person ). Only with NFC (Near Field Communication). Car doorhandle w/o push button. Limited functionality. | Standard | ||||
Smart Cruise Control | Standard | Standard | Standard | ||
Heated Charging Cover | Standard | Standard | Standard | ||
Rain Sensor | Standard | Standard | Standard | ||
Heat pump for interior heating | Standard | Standard | Standard | ||
Steering Wheel Paddles for adjusting Recuperation Power | Standard | Standard | Standard | ||
Colum mounted Shift-By-Wire | Standard | Standard | Standard | ||
Drive Mode select: Eco/Normal/Sport/Snow | Standard | Standard | Standard |
Safety
Code | Comfort | Style | Premium | Price | |
---|---|---|---|---|---|
Tire Repair Kit | Standard | Standard | Standard | ||
E-Call | Standard | Standard | Standard | ||
Driver’s, Passanger and Centertal front airbags | Standard | Standard | Standard | ||
Side Front and Rear Aibags and Rear Safety Curtains | Standard | Standard | Standard | ||
Tire Pressure Monitoring System (indirect) | Standard | Standard | Standard | ||
ABS brakes, Electronic Stability Control (ESC), Hill Start Assist Control (HAC) Multi Collision Brake (MCB) | Standard | Standard | Standard | ||
Lane Keeping Assist (LKA) line/road-edge | Standard | Standard | Standard | ||
Lane Following Assist (LFA) | Standard | Standard | Standard | ||
Rear Cross-traffic Collision-avoidance Assist (RCCA) | Standard | Standard | |||
Blind Spot Collision Avoidance Assist (BCA) | Standard | Standard | |||
Highway Driving Assist (HDA) | Standard | Standard | Standard | ||
Intelligent Speed Limit Assist (ISLA) | Standard | Standard | Standard | ||
Manual Speed Limit Assist (MSLA) | Standard | Standard | Standard | ||
Forward Collision Avoidance Assit; car/ped/cyc/JT (FCA 1.5) | Standard | Standard | Standard | ||
Driver Attention Warning (DAW) monitoring | Standard | Standard | Standard | ||
Immobiliser | Standard | Standard | Standard | ||
Safe Exit Warning (SEW) | Standard | Standard | Standard | ||
Rear Occupant Alert w/o sensor | Standard | Standard | Standard | ||
Auto Light Control and High Beam Assist (HBA) | Standard | Standard | Standard | ||
Blind Spot View Monitor | Standard | ||||
Parking Distance warning, forward/reverse | Standard | Standard | Standard | ||
Parking Distance warning, forward/side/reverse | Standard | Standard |
Comfort and Multimedia
Code | Comfort | Style | Premium | Price | |
---|---|---|---|---|---|
Integrated display 12.3"TFT LCD and 12.3'' Navigation system | Standard | Standard | Standard | ||
OTA- over the air software update | Standard | Standard | Standard | ||
Bose premium sound system features 7 speakers plus a subwoofer | Standard | ||||
Radio RDS+DAB, 6 speakers: Front & Rear doors | Standard | Standard | |||
12v power outlet | Standard | Standard | Standard | ||
Front 1 x USB port and outside console 2 x USB port (C-type) | Standard | Standard | Standard | ||
Audio controls on steering wheel | Standard | Standard | Standard | ||
Bluelink Telematics with Smartphone App Control | Standard | Standard | Standard | ||
Bluetooth handsfree with voice recognition | Standard | Standard | Standard | ||
Rear view monitor with guidelines | Standard | Standard | |||
Surround view monitor | Standard | ||||
E-Active Sound Design (E-ASD) | Standard | ||||
Head-up Display (HUD) - projection on the windshield | Standard | ||||
Qi Wireless Smartphone Charging, requires compatible phone | Standard | ||||
Android Auto™ / Apple Car Play™ | Standard | Standard | Standard |
Exterior Colors
Code | Comfort | Style | Premium | Price | |
---|---|---|---|---|---|
Engine Red solid | JHR | Standard | Standard | Standard | |
Cypress Green pearl | T2P | Optional | Optional | Optional | 550 |
Abyss Black pearl | A2B | Optional | Optional | Optional | 550 |
Atlas White solid | SAW | Optional | Optional | Optional | 550 |
Shimmering Silver metallic | R2T | Optional | Optional | Optional | 550 |
Ecotronic Gray pearl | PE2 | Optional | Optional | Optional | 550 |
Ultimate Red metallic | R2P | Optional | Optional | Optional | 550 |
Jupiter Orange pearl | PL2 | Optional | Optional | Optional | 550 |
Meta Blue Pearl | PM2 | Optional | Optional | Optional | 550 |
Sailing Blue Pearl | U2P | Optional | Optional | Optional | 550 |
Engine red solid / Black Roof | JH0 | Optional | Optional | Optional | 590 |
Cypress Green pearl / Black Roof | T20 | Optional | Optional | Optional | 1 140 |
Atlas White solid / Black Roof | SA0 | Optional | Optional | Optional | 1 140 |
Shimmering Silver metallic / Black Roof | R20 | Optional | Optional | Optional | 1 140 |
Ecotronic Gray pearl / Black Roof | PE0 | Optional | Optional | Optional | 1 140 |
Ultimate Red metallic / Black Roof | R20 | Optional | Optional | Optional | 1 140 |
Jupiter Orange pearl / Black Roof | PL0 | Optional | Optional | Optional | 1 140 |
Meta Blue Pearl / Black Roof | PM0 | Optional | Optional | Optional | 1 140 |
Sailing Blue Pearl / Black Roof | U20 | Optional | Optional | Optional | 1 140 |
Factory Options and Packs
Code | Comfort | Style | Premium | Price | |
---|---|---|---|---|---|
Registration, Floormats | Optional | Optional | Optional | 350 | |
Convenience Pack: Rear Privacy Windows, Mood lights and Wireless smartphone charger | Optional | 490 | |||
LED Plus Pack: Projection Led headlamps and fully illuminated Seamless Horizon LED DRL | Optional | 890 | |||
Bose premium sound system, 7 speakers, subwoofer, tweeter, ext.amp, center and E-Active Sound Design (E-ASD) | Optional | 790 | |||
19'' alloy wheels - reduced WLTP range up to 60 km. | Optional | 690 | |||
Safety pack „Premium“: HDA2 Multi-functional HDA helps you maintain a safe distance from the vehicle ahead, and assist by overtaking vehicles in front of you. FCA2 Forward collision Avoidance Assist 2.0 provides additional functions such as Evasive Steering, Junction Crossing, Lane Change Ongoing,and Lane Change side Lane. RSPA Remote Smart Park Assist | Optional | 990 | |||
„Convenience" Style pack: Power tailgate opening & Digital Key - Entry/Start and sharing Key (max. 3 other devices/Person ) Only with NFC (Near Field Communication). Limited functionality | Optional | 990 |