SANTA FE Technical Specification
SANTA FE SUV 7, 1.6 T-GDI 215 HP Hybrid 4WD
| Transmission | 6 speed automatic | 
| Capacity (cm³) | 1598 | 
| Engine Type | 4-Cylincder In-Line DOCH engine with Continuously Variable Valve Duration (CVVD) and Turbo GDI (Gasoline Direct Injection) | 
| Cylinders / valves | 4 | 
| Fuel supply system | T- Gdi | 
| Clutch | Torque converter | 
| Drive & Gearbox | Active on-demand 4WD, torque distribution 100 : 0 ~ 50 : 50. 4WD lock, torque distribution 50 : 50 | 
| Electric motor type | Permanent magnet synchronous motor | 
| Torque | 367/ 1000 - 4100 | 
| Battery type | Lithium-ion polymer (Li-Ion Po) | 
| Battery capacity | 1.49 | 
| Environmental standard | EURO 6 | 
| ISG system | Yes | 
| Fuel system | T- Gdi | 
| Hybrid Battery type | Lithium-ion polymer (Li-Ion Po) | 
| Maximum power, kW | 44,2 | 
| Maximum power | 215 | 
| Fuel tank (L) | 67 | 
| Gross vehicle weight (kg) | 2670 - 2675 | 
| Curb weight (min - max) | 1950 - 2095 | 
| Max tow weight without brakes | 750 | 
| Max tow weight with brakes | 1110 | 
| Max roof load (kg) | 100 | 
| Trunk volume, rear seat up | 628 | 
| Trunk volume, rear seat folded | 1949 | 
| Length (mm) | 4830 | 
| Width (mm) | 1900 | 
| Height (mm) | 1770 | 
| Wheelbase (mm) | 2815 | 
| Ground clearance | 177 | 
| Turning radius | 5,8 | 
| Seats number | 7 | 
| Consumption – average (l/100km) | 7,4 | 
| CO2 emission | 166 | 
| Top speed (km/h) | 180 | 
| Acceleration from 0 to 100 km / h. | 9,8 | 
| Front brakes | ventilated disc | 
| Rear brakes | Disc | 
| Front suspension | "McPherson" | 
| Rear suspension | Multi Link | 
| Steering | Motor driven power steering | 
SANTA FE SUV 7, 1.6 T-GDI 253 HP Plug-in Hybrid 4WD
| Transmission | 6 speed automatic | 
| Capacity (cm³) | 1598 | 
| Engine Type | 4-Cylincder In-Line DOCH engine with Continuously Variable Valve Duration (CVVD) and Turbo GDI (Gasoline Direct Injection) | 
| Cylinders / valves | 4 | 
| Fuel supply system | T- Gdi | 
| Clutch | Torque converter | 
| Drive & Gearbox | Active on-demand 4WD, torque distribution 100 : 0 ~ 50 : 50. 4WD lock, torque distribution 50 : 50 | 
| Electric motor type | Permanent magnet synchronous motor | 
| Torque | 367 / 1000 - 5100 | 
| Battery type | Lithium-ion polymer (Li-Ion Po) | 
| Battery capacity | 13,8 | 
| Environmental standard | EURO 6 | 
| ISG system | Yes | 
| Electric drive range - urban | 69 | 
| Electric drive range - combined | 58 | 
| Fuel system | T- Gdi | 
| Hybrid Battery type | Lithium-ion polymer (Li-Ion Po) | 
| Maximum power, kW | 66,9 | 
| Maximum power | 253 | 
| Fuel tank (L) | 47 | 
| Gross vehicle weight (kg) | 2735 - 2740 | 
| Curb weight (min - max) | 2075 - 2145 | 
| Max tow weight without brakes | 750 | 
| Max tow weight with brakes | 1110 | 
| Max roof load (kg) | 100 | 
| Trunk volume, rear seat up | 621 | 
| Trunk volume, rear seat folded | 1942 | 
| Length (mm) | 4830 | 
| Width (mm) | 1900 | 
| Height (mm) | 1770 | 
| Wheelbase (mm) | 2815 | 
| Ground clearance | 177 | 
| Turning radius | 5,8 | 
| Seats number | 7 | 
| Consumption – average (l/100km) | 1,6 | 
| CO2 emission | 38 | 
| Top speed (km/h) | 180 | 
| Acceleration from 0 to 100 km / h. | 9,3 | 
| Braking distance 100 → 0 km/h | 34,6 | 
| Front brakes | ventilated disc | 
| Rear brakes | Disc | 
| Front suspension | "McPherson" | 
| Rear suspension | Multi Link | 
| Steering | Motor driven power steering | 
SANTA FE SUV 6, 1.6 T-GDI 215 HP Hybrid 4WD
| Transmission | 6 speed automatic | 
| Capacity (cm³) | 1598 | 
| Engine Type | 4-Cylincder In-Line DOCH engine with Continuously Variable Valve Duration (CVVD) and Turbo GDI (Gasoline Direct Injection) | 
| Cylinders / valves | 4 | 
| Fuel supply system | T- Gdi | 
| Clutch | Torque converter | 
| Drive & Gearbox | Active on-demand 4WD, torque distribution 100 : 0 ~ 50 : 50. 4WD lock, torque distribution 50 : 50 | 
| Electric motor type | Permanent magnet synchronous motor | 
| Torque | 367/ 1000 - 4100 | 
| Battery type | Lithium-ion polymer (Li-Ion Po) | 
| Battery capacity | 1.49 | 
| Environmental standard | EURO 6 | 
| ISG system | Yes | 
| Fuel system | T- Gdi | 
| Hybrid Battery type | Lithium-ion polymer (Li-Ion Po) | 
| Maximum power, kW | 44,2 | 
| Maximum power | 215 | 
| Fuel tank (L) | 67 | 
| Gross vehicle weight (kg) | 2670 - 2675 | 
| Curb weight (min - max) | 1950 - 2095 | 
| Max tow weight without brakes | 750 | 
| Max tow weight with brakes | 1110 | 
| Max roof load (kg) | 100 | 
| Trunk volume, rear seat up | 628 | 
| Trunk volume, rear seat folded | 1949 | 
| Length (mm) | 4830 | 
| Width (mm) | 1900 | 
| Height (mm) | 1770 | 
| Wheelbase (mm) | 2815 | 
| Ground clearance | 177 | 
| Turning radius | 5,8 | 
| Seats number | 6 | 
| Consumption – average (l/100km) | 7,4 | 
| CO2 emission | 166 | 
| Top speed (km/h) | 180 | 
| Acceleration from 0 to 100 km / h. | 9,8 | 
| Front brakes | ventilated disc | 
| Rear brakes | Disc | 
| Front suspension | "McPherson" | 
| Rear suspension | Multi Link | 
| Steering | Motor driven power steering | 
SANTA FE SUV 6, 1.6 T-GDI 253 HP Plug-in Hybrid 4WD
| Transmission | 6 speed automatic | 
| Capacity (cm³) | 1598 | 
| Engine Type | 4-Cylincder In-Line DOCH engine with Continuously Variable Valve Duration (CVVD) and Turbo GDI (Gasoline Direct Injection) | 
| Cylinders / valves | 4 | 
| Fuel supply system | T- Gdi | 
| Clutch | Torque converter | 
| Drive & Gearbox | Active on-demand 4WD, torque distribution 100 : 0 ~ 50 : 50. 4WD lock, torque distribution 50 : 50 | 
| Electric motor type | Permanent magnet synchronous motor | 
| Torque | 367 / 1000 - 5100 | 
| Battery type | Lithium-ion polymer (Li-Ion Po) | 
| Battery capacity | 13,8 | 
| Environmental standard | EURO 6 | 
| ISG system | Yes | 
| Electric drive range - urban | 69 | 
| Electric drive range - combined | 58 | 
| Fuel system | T- Gdi | 
| Hybrid Battery type | Lithium-ion polymer (Li-Ion Po) | 
| Maximum power, kW | 66,9 | 
| Maximum power | 253 | 
| Fuel tank (L) | 47 | 
| Gross vehicle weight (kg) | 2735 - 2740 | 
| Curb weight (min - max) | 2075 - 2145 | 
| Max tow weight without brakes | 750 | 
| Max tow weight with brakes | 1110 | 
| Max roof load (kg) | 100 | 
| Trunk volume, rear seat up | 621 | 
| Trunk volume, rear seat folded | 1942 | 
| Length (mm) | 4830 | 
| Width (mm) | 1900 | 
| Height (mm) | 1770 | 
| Wheelbase (mm) | 2815 | 
| Ground clearance | 177 | 
| Turning radius | 5,8 | 
| Seats number | 6 | 
| Consumption – average (l/100km) | 1,6 | 
| CO2 emission | 38 | 
| Top speed (km/h) | 180 | 
| Acceleration from 0 to 100 km / h. | 9,3 | 
| Braking distance 100 → 0 km/h | 34,6 | 
| Front brakes | ventilated disc | 
| Rear brakes | Disc | 
| Front suspension | "McPherson" | 
| Rear suspension | Multi Link | 
| Steering | Motor driven power steering |