TUCSON Technical Specification
TUCSON SUV, 1.6 T-GDI 150 hp 6MT
Transmission | 6 speed manual transmission |
Capacity (cm³) | 1598 |
Engine Type | 4-Cylincder In-Line DOCH engine with Continuously Variable Valve Duration (CVVD) and Turbo GDI(Gasoline Direct Injection) |
Fuel type | Petrol |
Maximum power, kW | 110 |
Maximum power | 150 |
Torque (Nm) | 250 Nm @ 1500-4000 rpm |
Fuel tank (L) | 54 |
Empty weight (kg) | 1 425-1 575 |
Gross vehicle weight (kg) | 2 050 |
Max tow weight without brakes | 750 |
Max tow weight with brakes | 1 950 |
Trunk capacity | 620 |
Max roof load (kg) | 100 |
Length (mm) | 4 500 |
Width (mm) | 1 865 |
Height (mm) | 1 650 |
Wheelbase (mm) | 2 680 |
Ground clearance | 170 |
Turning radius | 5,46 |
Consumption – average (l/100km) | 6,7-6,8 |
CO2 emission | 152-153 |
Top speed (km/h) | 189 |
Acceleration (0-100 km/h) | 10,3 |
Braking distance 100 → 0 km/h | 33,8 |
Front brakes | ventilated disc |
Rear brakes | Disc |
Front suspension | "McPherson" |
Rear suspension | Multi link |
Steering | Motor driven power steering |
TUCSON SUV, 1.6 T-GDI 150 hp 48V Mild-Hybrid 7-DCT
Transmission | 7-speed DCT |
Capacity (cm³) | 1598 |
Engine Type | 4-Cylincder In-Line DOCH engine with Continuously Variable Valve Duration (CVVD) and Turbo GDI(Gasoline Direct Injection) |
Fuel type | Petrol |
Maximum power, kW | 110 |
Maximum power | 150 |
Torque (Nm) | 250 Nm @ 1500-4000 rpm |
Electric motor type | Mild-Hybrid starter generator motor |
Battery type | Lithium-ion polymer (Li-Ion Po) |
Battery capacity | 0,44 |
Fuel tank (L) | 54 |
Empty weight (kg) | 1 491-1 621 |
Gross vehicle weight (kg) | 2 100 |
Max tow weight without brakes | 750 |
Max tow weight with brakes | 1 650 |
Trunk capacity | 577 |
Max roof load (kg) | 100 |
Length (mm) | 4 500 |
Width (mm) | 1 865 |
Height (mm) | 1 650 |
Wheelbase (mm) | 2 680 |
Ground clearance | 170 |
Turning radius | 5,46 |
Consumption – average (l/100km) | 6,5 |
CO2 emission | 147 |
Top speed (km/h) | 189 |
Acceleration (0-100 km/h) | 9,6 |
Braking distance 100 → 0 km/h | 33,8 |
Front brakes | ventilated disc |
Rear brakes | Disc |
Front suspension | "McPherson" |
Rear suspension | Multi link |
Steering | Motor driven power steering |
TUCSON SUV, 1.6 T-GDI 180 hp 48V Mild-Hybrid 4WD 7-DCT
Transmission | 7-speed DCT |
Capacity (cm³) | 1598 |
Engine Type | 4-Cylincder In-Line DOCH engine with Continuously Variable Valve Duration (CVVD) and Turbo GDI(Gasoline Direct Injection) |
Fuel type | Petrol |
Maximum power, kW | 132 |
Maximum power | 180 |
Torque (Nm) | 265 Nm @ 1500-4000 rpm |
Electric motor type | Mild-Hybrid starter generator motor |
Battery type | Lithium-ion polymer (Li-Ion Po) |
Battery capacity | 0,44 |
Fuel tank (L) | 54 |
Empty weight (kg) | 1 558-1 689 |
Gross vehicle weight (kg) | 2 170 |
Max tow weight without brakes | 750 |
Max tow weight with brakes | 1 650 |
Trunk capacity | 577 |
Max roof load (kg) | 100 |
Length (mm) | 4 500 |
Width (mm) | 1 865 |
Height (mm) | 1 650 |
Wheelbase (mm) | 2 680 |
Ground clearance | 170 |
Turning radius | 5,46 |
Consumption – average (l/100km) | 7,0-7,1 |
CO2 emission | 159-161 |
Top speed (km/h) | 201 |
Acceleration (0-100 km/h) | 9,0 |
Braking distance 100 → 0 km/h | 33,8 |
Front brakes | ventilated disc |
Rear brakes | Disc |
Front suspension | "McPherson" |
Rear suspension | Multi link |
Steering | Motor driven power steering |