IONIQ 6 Technical Specification
IONIQ 6 Sedan, 63 kWh 170 hp
| Maximum power | 170 |
| Wheeldrive | Rear wheel drive |
| Drive & Gearbox | Automatic |
| Engine Type | Elektrinis |
| Torque (Nm) | 350 |
| Battery type | ličio jonų |
| Battery capacity | 63 |
| Battery voltage | 523 |
| On board charger (AC) | 10,5 |
| Charging connection | CCS2, Type 2 |
| Battery Cooling | skysčio aušinimas |
| Battery Heating and Pre-heating | Taip |
| Empty weight (kg) | 1817-1879 |
| Gross vehicle weight (kg) | 2330 |
| Max tow weight without brakes (kg) | 750 |
| Max tow weight with brakes | 750 |
| Max roof load (kg) | 80 |
| Trunk volume, rear seat up | 45 |
| Trunk volume, rear seat folded | 401 |
| Length (mm) | 4925 |
| Width (mm) | 1880 |
| Height (mm) | 1495 |
| Wheelbase (mm) | 2950 |
| Ground clearance | 150 |
| Turning radius | 5,91 |
| Seats number | 5 |
| Electric driven distance - WLTP | 521 |
| Top speed (km/h) | 185 |
| Acceleration (0-100 km/h) | 8,3 |
| Acceleration 80 → 120 km/h | 6,1 |
| Electric Energy consumption | 13,4 |
IONIQ 6 Sedan, 84 kWh 229 hp
| Maximum power | 229 |
| Wheeldrive | Rear wheel drive |
| Drive & Gearbox | Automatic |
| Engine Type | Elektrinis |
| Torque (Nm) | 350 |
| Battery type | ličio jonų |
| Battery capacity | 84 |
| Battery voltage | 697 |
| On board charger (AC) | 10,5 |
| Charging connection | CCS2, Type 2 |
| Battery Cooling | skysčio aušinimas |
| Battery Heating and Pre-heating | Taip |
| Empty weight (kg) | 1925 - 1987 |
| Gross vehicle weight (kg) | 2420 |
| Max tow weight without brakes (kg) | 750 |
| Max tow weight with brakes | 1500 |
| Max roof load (kg) | 80 |
| Trunk volume, rear seat up | 45 |
| Trunk volume, rear seat folded | 401 |
| Length (mm) | 4925 |
| Width (mm) | 1880 |
| Height (mm) | 1495 |
| Wheelbase (mm) | 2950 |
| Ground clearance | 150 |
| Turning radius | 5,91 |
| Seats number | 5 |
| Electric driven distance - WLTP | 680 |
| Top speed (km/h) | 185 |
| Acceleration (0-100 km/h) | 7,4 |
| Acceleration 80 → 120 km/h | 4,7 |
| Electric Energy consumption | 13,5-14,7 |
IONIQ 6 Sedan, 84 kWh 325 hp
| Maximum power | 325 |
| Wheeldrive | All wheel drive |
| Drive & Gearbox | Automatic |
| Engine Type | Elektrinis |
| Torque (Nm) | 605 |
| Battery type | ličio jonų |
| Battery capacity | 84 |
| Battery voltage | 697 |
| On board charger (AC) | 10,5 |
| Charging connection | CCS2, Type 2 |
| Battery Cooling | skysčio aušinimas |
| Battery Heating and Pre-heating | Taip |
| Empty weight (kg) | 2030 - 2092 |
| Gross vehicle weight (kg) | 2520 |
| Max tow weight without brakes (kg) | 750 |
| Max tow weight with brakes | 1500 |
| Max roof load (kg) | 80 |
| Trunk volume, rear seat up | 45 |
| Trunk volume, rear seat folded | 401 |
| Length (mm) | 4925 |
| Width (mm) | 1880 |
| Height (mm) | 1495 |
| Wheelbase (mm) | 2950 |
| Ground clearance | 150 |
| Turning radius | 5,91 |
| Seats number | 5 |
| Electric driven distance - WLTP | 650 |
| Top speed (km/h) | 185 |
| Acceleration (0-100 km/h) | 5,1 |
| Acceleration 80 → 120 km/h | 3,5 |
| Electric Energy consumption | 13,8-15,4 |