SANTA FE Grades
Standard Standard
Halfstandart Halfstandart
Dynamics
| Style 7s | Premium 7s | Calligraphy 7s | Calligraphy 6s | |
|---|---|---|---|---|
| Steering column-mounted Shifter | Standard | Standard | Standard | Standard |
| Rear ; Self Levelizer | Standard | Standard | Standard | Standard |
| EPB (electric Parking Brake) With Auto hold | Standard | Standard | Standard | Standard |
| TMK (Temporary Mobility Kit) | Standard | Standard | Standard | Standard |
| Drive Mode Selector | Standard | Standard | Standard | Standard |
| Manually Adjustable Smart regenerative braking with RSC (regenerative stability control) | Standard | Standard | Standard | Standard |
| 3rd Gen. Frequency Sensitive Dampers (SDC3) | Standard | Standard | Standard | Standard |
| Multi-terrain Control for Snow, Mud and Sand | Standard | Standard | Standard | Standard |
| Paddle Shifter(lever Type) | Standard | Standard | Standard | Standard |
| 3.3 kWh On Board Charger (AC) | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| Type 2 Charging Port | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| 3h 30 min charging time with up to 22 kW public or home charging station 230V/32A | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| 6 to 8 h charging time from regular home outlet | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
Exterior
| Style 7s | Premium 7s | Calligraphy 7s | Calligraphy 6s | |
|---|---|---|---|---|
| Multifocus Reflector Led Headlights | Standard | |||
| Projection Type Dual Led Headlights | Standard | Standard | Standard | |
| Electrically Folding and Heated Outside Mirrors with Puddle Lamps | Standard | Standard | Standard | Standard |
| Auto Light Control | Standard | Standard | Standard | Standard |
| Daytime Running Light ; Dedicated Led | Standard | Standard | Standard | Standard |
| Position Lamp ; Led | Standard | Standard | Standard | Standard |
| Dynamic Welcome Front Light | Standard | Standard | Standard | Standard |
| Rear Spoiler with High Mounted Led Stop Light | Standard | Standard | Standard | Standard |
| Rear Led Fog Lamp | Standard | Standard | Standard | Standard |
| Side Repeater Lamp In Outside Mirror | Standard | Standard | Standard | Standard |
| Rear Led Combination Lamp | Standard | Standard | Standard | Standard |
| Aero Wiper Blade | Standard | Standard | Standard | Standard |
| Laminated Front Door Windows | Halfstandart | Standard | Standard | Standard |
| Heated Backlite Glass With Timer | Standard | Standard | Standard | Standard |
| Roof Rails | Standard | Standard | Standard | Standard |
| Body Color Outside Handles | Standard | Standard | Standard | Standard |
| Acoustic Film Windshield | Standard | Standard | Standard | Standard |
| Solar Windshield and Front Door Windows | Standard | Standard | Standard | |
| Dark Tinted Privacy Rear Door And Backlite Glass | Standard | Standard | Standard | |
| Assist Handle (C-Pillar) | Standard | Standard | ||
| Black Skid plate | Standard | Standard | ||
| High Glossy Black Fender upper garnish | Standard | Standard | ||
| High Glossy Black Door side garnish | Standard | Standard | ||
| High Glossy Black C/D-Pillar garnish | Standard | Standard | ||
| Black Rear Bumper Molding | Standard | Standard | ||
| Black Calligraphy Design Radiator Grille | Standard | Standard | ||
| High Glossy Black Body Cladding | Standard | Standard | ||
| Dark Metallic Roof Rails | Standard | Standard | ||
| Black Anodized H-logo and Lettering | Standard | Standard | ||
| 18 " Alloy Wheels | Halfstandart | |||
| 20" Alloy Wheels | Halfstandart | Standard | ||
| 20" Black Calligraphy Alloy Wheels | Standard | Standard |
Interior
| Style 7s | Premium 7s | Calligraphy 7s | Calligraphy 6s | |
|---|---|---|---|---|
| Obsidian Black (NNB) Interior Cloth Seats, Black Steering Wheel, Metal Pattern Graphic, Light Gray, Cloth Pilar and Headliner Trim | Standard | |||
| Obsidian Black Interior (NNBP) with Black Leather Seats, Black Steering Wheel, Charcoal Black Oak Panel Graphic, Light Gray Suede Pilar and Headliner Trim | Standard | |||
| Calligraphy Black (4NB) Nappa Leather Seats, Black Steering Wheel, Black Metal Panel Printing, Black Decor, Black Suede Headlining and Deluxe Door Scuffs | Standard | Standard | ||
| Cargo Screen | Standard | Standard | Standard | Standard |
| 2x Front Cup Holders, 4x 2nd Row Cup Holders, 4x 3rd Row Cupholders | Standard | Standard | Standard | Standard |
| Front Seat Headrest Adjustment - Up/Down & Sliding | Standard | Standard | Standard | Standard |
| Rear Seat Headrest Adjustment - Up/Down | Standard | Standard | Standard | Standard |
| Separately Sliding Rear Seat Adjustment | Standard | Standard | Standard | Standard |
| 50:50 Split Folding Down 3rd Row Seat For 2 Passengers | Standard | Standard | Standard | Standard |
| Driver and Passenger Seat Back Pockets | Standard | Standard | Standard | Standard |
| Driver and Passenger Illuminated Vanity Mirror with Sliding Cover | Standard | Standard | Standard | Standard |
| Bi-Directional Multi-Center Console between Front Seats | Standard | Standard | Standard | Standard |
| Remote Folding 2nd Row Seat | Standard | Standard | Standard | Standard |
| Front Overhead Console, Interior and Cargo Led Lights | Standard | Standard | Standard | Standard |
| Door Window Control(driver+ Passenger+ Rear) Auto Up/Down & Safety | Standard | Standard | Standard | Standard |
| 4-Spoke Heated Leather Steering Wheel | Standard | Standard | Standard | Standard |
| Driver Seat Lumbar Support 2 Way | Standard | |||
| Driver Seat Lumbar Support 4 Way | Standard | Standard | Standard | |
| 60:40 Split Folding 2nd Row Rear Seat For 3 Passengers | Standard | Standard | Standard | Standard |
| 50:50 Split Folding 2nd Row Power Seats For 2 Passengers | Standard | Standard | ||
| Driver & Passenger Power Seats, Driver Seat With Memory | Standard | Standard | Standard | |
| Height Adjustable Passenger Seat | Standard | Standard | Standard | |
| Adjustable Interior Ambient Mood Lighting | Standard | Standard | Standard | |
| Leatherette Wrapped Upper Dashboard | Standard | Standard | Standard | |
| Driver and Passenger Seat Premium Back Panels | Standard | Standard | ||
| Driver and Passenger Premium Relaxation Seat | Standard | Standard | ||
| UV Sterilization Tray - Upper Glove Box | Standard | Standard | ||
| Head-up Display | Standard | Standard | ||
| Smart Key and Push Button Start | Standard | Standard | Standard | Standard |
| ECM (Electro Chromic Mirror) | Standard | Standard | Standard | Standard |
| Smart Power Tailgate (Height Adjustable) | Standard | Standard | Standard | Standard |
| Dual Auto Air Conditioner with Auto Window Defogger and Air Filter | Standard | Standard | Standard | Standard |
| Rear Auto Air Conditioner | Standard | Standard | Standard | Standard |
| 3rd Row Rear Heating Duct | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| Adjustable Front Passenger Seat from Rear Seat | Standard | Standard | Standard | Standard |
| Navigation-based Smart Cruise Control (NSCC) with Stop&Go | Standard | Standard | Standard | Standard |
| Rain Sensor | Standard | Standard | Standard | Standard |
| Heated Front Seats 3-stage | Standard | Standard | Standard | Standard |
| Manual Tilt & Telescopic Steering Column | Standard | |||
| Electronic Tilt & Telescopic Steering Column with Memory | Standard | Standard | Standard | |
| Rear Door Curtain | Standard | Standard | Standard | |
| Ventilated Front Seats | Standard | Standard | Standard | |
| Heated Rear Seats 3-stage (Left and Right side) | Standard | Standard | Standard | |
| ECM (Electro Chromic Mirror with Display) | Standard | Standard | ||
| Obsidian Black (NNB) Interior Cloth Seats | Standard | |||
| Obsidian Black Interior (NNBP) with Black Leather Seats | Standard | |||
| Calligraphy Black (4NB) Nappa Leather Seats | Standard | Standard | ||
| Two Tone Dark Gray - Supersonic Gray Interior, Cloth Seats, Gray Steering Wheel, Metal Pattern Graphic, Gray Cloth Pilar and Headliner Trim | 499 € | |||
| Two Tone Black - Pecan Brown Interior, Cloth Seats, Brown Steering Wheel, Metal Pattern Graphic, Black Cloth Pilar and Headliner Trim | 499 € | |||
| Two Tone Dark Gray - Supersonic Gray Interior, Leather Seats, Gray Steering Wheel, Ash Gray Oak Panel Graphic, Gray Suede Pilar and Headliner Trim | 499 € | |||
| Two Tone Forest Green - Light Beige Interior , Leather Seats, Green Steering Wheel, Eucalyptus Stripe Panel Graphic, Light Beige Suede Pilar and Headliner Trim | 499 € | |||
| Two Tone Black - Pecan Brown Interior, Leather Seats, Brown Steering Wheel, Natural Serenity Oak Panel Graphic, Black Suede Pilar and Headliner Trim | 499 € |
Safety
| Style 7s | Premium 7s | Calligraphy 7s | Calligraphy 6s | |
|---|---|---|---|---|
| 10 Airbags: 1st Row: Center Airbag, Driver, Side and Knee Airbag, Passenger Front and Side Airbag, 1st and 2nd Row Side Curtains, 2nd Row Side Airbags | Standard | Standard | Standard | Standard |
| Anti Lock Braking System (ABS), Electronic Stability Control (ESC), Down Hill Brake Control (DBC) Hill Assist Control (HAC), Trailer Stability Assist (TSA) and Multi Collision Braking (MCB) | Standard | Standard | Standard | Standard |
| ISOFIX 2nd and 3rd Row Upper & Lower Child Anchor | Standard | Standard | Standard | Standard |
| Power Child Lock (Auto) | Standard | Standard | Standard | Standard |
| HDA I (Highway Driving Assist) | Standard | |||
| HDA III (Highway Driving Assist) | Standard | Standard | Standard | |
| In Cabin Cam (Driver) | Standard | Standard | Standard | Standard |
| Immobilizer | Standard | Standard | Standard | Standard |
| e-Call | Standard | Standard | Standard | Standard |
| LKA (Lane Keeping Assist); Line/Road-edge | Standard | Standard | Standard | Standard |
| TPMS (HIGH LINE) : Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| ISLA/MSLA (Intelligent/Manual Speed Limit Assist) | Standard | Standard | Standard | Standard |
| PDW (Parking Distance Warning); Forward/Reverse | Standard | Standard | Standard | Standard |
| RVM (Rear View Monitor) | Standard | Standard | Standard | Standard |
| Rear Occupant Alert (W/ Sensor) | Standard | Standard | Standard | Standard |
| LFA 2 (Lane Following Assist 2) | Standard | Standard | Standard | Standard |
| PCA (Parking Collision-avoidance Assist) ; Reverse | Standard | Standard | Standard | |
| SVM (Surround View Monitor) | Standard | Standard | Standard | |
| BVM (blind-spot View Monitor) | Standard | Standard | Standard | |
| RSPA (Remote Smart Parking Assist) | Standard | Standard | Standard | |
| BCA (Blind-spot Collision-avoidance Assist); Rear | Standard | Standard | Standard | |
| Safe Exit Assist (SEA) | Standard | Standard | Standard | |
| Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | Standard | Standard | Standard | |
| FCA 1.5 (Forward Collision Avoidance Assist) : City / Interurban / Pedestrian and Junction Turning | Standard | |||
| FCA 2 (Forward Collision Avoidance Assist): City / Interurban / Pedestrian + Junction Turning and Crossing Collision Avoidance Assist + Lane-change Side Collision Avoidance Assist + Lane-change and Direct Oncoming Collision Avoidance Assist + Evasive Steering Assist | Standard | Standard | Standard |
Comfort and Multimedia
| Style 7s | Premium 7s | Calligraphy 7s | Calligraphy 6s | |
|---|---|---|---|---|
| LDC Instrument Cluster with 4" Trip Computer Display | Standard | |||
| 12,3" Digital Cluster | Standard | Standard | Standard | |
| ccNC Navigation System with 12.3" Touch Screen | Standard | Standard | Standard | Standard |
| 2x USB-C Ports Front Upper Console (1xCharging 1x Charging/Data) | Standard | Standard | Standard | Standard |
| 1x 12V Charging Port Under Front Console | Standard | Standard | Standard | Standard |
| 2x USB-C Charging Ports for 2nd Row passengers (left and right seat back) | Standard | Standard | Standard | Standard |
| 2x USB-C Charging Ports for 3rd Row Passengers | Standard | Standard | Standard | Standard |
| 1x 12V Charging Port in Luggage Space | Standard | Standard | Standard | Standard |
| Wireless Charging | Standard | |||
| Wireless Charging for two smartphones | Standard | Standard | Standard | |
| 6 Speakers | Standard | |||
| Digital Clock | Standard | Standard | Standard | Standard |
| OTA (over The Air) Control Unit Software updates 10 Year Complimentary | Standard | Standard | Standard | Standard |
| Steering Wheel Audio Remote Control | Standard | Standard | Standard | Standard |
| Bluetooth W/ Voice Recognition | Standard | Standard | Standard | Standard |
| BOSE Premium 5.1 Channel Surround Sound SystemExternal Amplifier, 11 Speakers and Subwoofer | Standard | Standard | Standard | |
| Digital Key 2.0 with NFC and Proximity control* | Standard | Standard | Standard | |
| A/C Inverter (220V Suko Socket) | Standard | Standard | Standard |
Factory Options and Packs
| Style 7s | Premium 7s | Calligraphy 7s | Calligraphy 6s | |
|---|---|---|---|---|
| Registration, Floormats, TUV | 400 € | 400 € | 400 € | 400 € |
| Front Power Tilt&Sliding Sunroof and Rear Glass Roof | Halfstandart | Halfstandart | Halfstandart |