BAYON Grades
Standard Standard
Optional Optional
Exteriors colours
Code | Fresh | Comfort | Style | Black Edition | Price | |
---|---|---|---|---|---|---|
Intense blue | YP5 | Optional | Optional | Optional | 390 | |
Aurora Grey | A7G | Optional | Optional | Optional | 390 | |
Aqua Turquoise | U3H | Optional | Optional | Optional | 390 | |
Phantom Black | X5B | Optional | Optional | Optional | 390 | |
Dragon Red | WR7 | Optional | Optional | Optional | 390 | |
Mangrove Green | MG2 | Standard | Standard | Standard | ||
Intense blue / Phantom Black Roof | YP4 | Optional | Optional | Optional | 880 | |
Aqua Turquoise / Phantom black roof | U34 | Optional | Optional | Optional | 880 | |
Dragon Red / Phantom Black Roof | WR4 | Optional | Optional | Optional | 880 | |
Mangrove Green/ Phantom black roof | MG4 | Optional | Optional | Optional | 880 | |
Atlas White | SAW | Optional | Optional | Optional | 290 | |
Atlas White / Phantom black roof | 5SA | Optional | Optional | Optional | Standard | 290 |
Interiors trims
Code | Fresh | Comfort | Style | Black Edition | Price | |
---|---|---|---|---|---|---|
Two Tone Black-Gray interior with Grey Point Highlights | Optional | Optional | 290 | |||
Black Interior With Comfort Cloth Seats | Standard | Standard | Standard | |||
Black Interior with Green Point Highlights * only available for exterior colors: Phantom Black, Polar White, Sleek Silver, Aurora Grey, Brass | Optional | Optional | 290 | |||
Black Interior With Fresh Cloth Seats | Standard |
Exterior
Code | Fresh | Comfort | Style | Black Edition | Price | |
---|---|---|---|---|---|---|
6.0Jx15" Steel Wheels | Standard | |||||
6.0Jx16" Alloy Wheels | Standard | |||||
6.5x17" Style Alloy Wheels | Standard | Standard | ||||
Black Radiator Grille | Standard | Standard | ||||
Glossy black Radiator Grille | Standard | Standard | ||||
Tinted windows | Standard | Standard | Standard | Standard | ||
Body Color, Bumpers, Door Handles and Outside Mirrors | Standard | Standard | Standard | Standard | ||
Electric Adjustable and Heated Mirrors with Side Repeaters | Standard | Standard | Standard | Standard | ||
LED Daylight Running Lights | Standard | Standard | Standard | Standard | ||
Rear Spoiler with High Mounted Led Brake Light | Standard | Standard | Standard | Standard | ||
Rear Fog Lamps | Standard | Standard | Standard | Standard | ||
Aero Flat Windscreen Wipers | Standard | Standard | Standard | Standard | ||
Projection type Bi-Function Halogen Headlights | Standard | Standard | ||||
Roof Rack | Standard | Standard | ||||
Dual LED Headlights | Standard | Standard | ||||
Rear Led Combi lights | Standard | Standard | ||||
Black Side and Wheel Arch Moldings | Standard | Standard | Standard | Standard | ||
Chrome Coated Beltline Molding | Standard | Standard | ||||
Electrically Automatically Folding Outside Mirrors | Standard | Standard | Standard |
Interior
Code | Fresh | Comfort | Style | Black Edition | Price | |
---|---|---|---|---|---|---|
Leather Steering Wheel and Gear knob | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Standard | Standard | Standard | Standard | ||
60:40 Split Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Driver Seat Height Adjustment | Standard | Standard | Standard | Standard | ||
Front Cup Holders | Standard | Standard | Standard | Standard | ||
Overhead Console Lamp & Room Lamp & Luggage Lamp | Standard | Standard | Standard | Standard | ||
Rheostat | Standard | Standard | Standard | Standard | ||
Sport Bucket Seats | Standard | Standard | Standard | Standard | ||
Illuminated Driver and Passenger Sun visors | Standard | Standard | Standard | |||
Alloy pedals | Standard | Standard | Standard | |||
Luggage board | Standard | Standard | Standard | Standard | ||
Sliding Front Armrest with Storage Box | Standard | Standard | Standard | |||
Mood Lighting | Standard | Standard | Standard | |||
3-phase front seat heating | Standard | Standard | Standard | Standard | ||
Manual Tilt & Telescopic Steering Column | Standard | Standard | Standard | Standard | ||
Driver and Passenger Sun visor Mirror & Cover | Standard | Standard | Standard | Standard | ||
Front Power Windows | Standard | Standard | Standard | Standard | ||
Rear Power Windows | Standard | Standard | Standard | |||
Hood Insulator | Standard | Standard | Standard | |||
Front Driver Side Window Auto Up/Down & Safety | Standard | Standard | Standard | |||
Analogue dials | Standard | |||||
Fully digital HD dials 10,25 Inch | Standard | Standard | Standard |
Safety
Code | Fresh | Comfort | Style | Black Edition | Price | |
---|---|---|---|---|---|---|
TPMS Tire Pressure Monitoring System | Standard | Standard | Standard | Standard | ||
Burglar alarm | Standard | Standard | Standard | Standard | ||
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | ||
Traction Control System (TCS) | Standard | Standard | Standard | Standard | ||
Electronic Stability Control (ESC) | Standard | Standard | Standard | Standard | ||
HAC Hill start Assist Control | Standard | Standard | Standard | Standard | ||
ESS Emergency Stop Signal | Standard | Standard | Standard | Standard | ||
Front Driver & Passenger Seat belt Pre Tensioner | Standard | Standard | Standard | Standard | ||
Immobilizer | Standard | Standard | Standard | Standard | ||
ISOFIX Child Anchor at Rear Seat Upper and Lower | Standard | Standard | Standard | Standard | ||
FCA Forward Collision Avoidance Assist with Car, Pedestrian and Cyclist Detection | Standard | Standard | Standard | Standard | ||
LDW Lane Departure Warning | Standard | Standard | Standard | Standard | ||
LVDA Leading Vehicle Departure Alert | Standard | Standard | Standard | Standard | ||
LKA Lane Keeping Assist | Standard | Standard | Standard | Standard | ||
ISLA Intelligent Speed Limit Assist | Standard | Standard | Standard | Standard | ||
DAW Driver Attention Warning | Standard | Standard | Standard | Standard | ||
ROA Rear Occupant Alert | Standard | Standard | Standard | Standard | ||
PDW Parking Distance Warning, Reverse with off Switch | Standard | Standard | Standard | |||
Front driver and passenger airbags | Standard | Standard | Standard | Standard | ||
Sider driver and passenger airbags | Standard | Standard | Standard | Standard | ||
Curtain Airbags | Standard | Standard | Standard | Standard |
Comfort and Multimedia
Code | Fresh | Comfort | Style | Black Edition | Price | |
---|---|---|---|---|---|---|
Cruise Control w/ Speed Limiter | Standard | Standard | Standard | Standard | ||
Remote central locking | Standard | Standard | Standard | Standard | ||
Smart Key and Push Button Start | Standard | Standard | ||||
Auto dimming Electro Chromatic Rear View Mirror | Standard | Standard | ||||
Rain Sensor | Standard | Standard | ||||
Manual Air Conditioner | Standard | Standard | ||||
Full Auto Air Conditioner | Standard | Standard | ||||
RDS & DAB Radio | Standard | Standard | Standard | Standard | ||
Tweeter Speakers in Front Door | Standard | Standard | Standard | Standard | ||
Front USB -port | Standard | |||||
Front + rear USB -port | Standard | Standard | Standard | |||
Trip Computer + Outside Temperature Display | Standard | Standard | Standard | Standard | ||
Bluetooth Handsfree & Audio | Standard | Standard | Standard | Standard | ||
12v power outlet | Standard | Standard | Standard | Standard | ||
10W Wireless Smartphone Qi-Charger | Standard | Standard | Standard | |||
8” Color Touch Screen with Apple Carplay and Android Auto | Standard | Standard | Standard | |||
Rearview camera | Standard | Standard | Standard |
Options and Packs
Code | Fresh | Comfort | Style | Black Edition | Price | |
---|---|---|---|---|---|---|
Registration, Floormats | Optional | Optional | Optional | Optional | 300 | |
Fresh Plus Pack: PDW (Parking Distance Warning), Reverse with off Switch; Front Sliding Arm Rest; Rear USB port. | Optional | 350 | ||||
Led Pack: Dual Led Headlights; Led Position Lamp | Optional | 790 | ||||
Comfort Plus Pack: Full Auto Air Conditioner with Auto Defog; Rain Sensor; Rear USB port | Optional | 590 | ||||
Comfort Navi & Bluelink Pack: 10,25" Hight Resolution Color Touch Screen; Navigation System Including On Board Live Services (SIM card); Bluelink Telematics with Smartphone App Control. | Optional | 1 380 | ||||
Smart Cruise pack available only with 7DCT gear box SCC (Smart Cruise Control); Forward Collision Avoidance Assist with Car/Ped/Cyc detection and JT (Junction Turning) detection; LFA (Lane Following Assist) | Optional | 590 | ||||
Navi & Bluelink + BOSE Pack: 10,25" Hight Resolution Color Touch Screen; Navigation System Including On Board Live Services (SIM card); Bluelink Telematics with Smartphone App Control; BOSE Premium Sound System including Digital Amplifier 7 speakers and Subwoofer; Windshield with Acoustic Film. | Optional | 1 990 | ||||
Safety Pack: SCC (Smart Cruise Control); Forward Collision Avoidance Assist with Car/Ped/Cyc detection and JT (Junction Turning) detection; LFA (Lane Following Assist); LFA (Lane Following Assist); BCA (Blind Spot Collision Avoidance Assist); Rear Cross Traffic Collision Avoidance Assist (RCCA). | Optional | Optional | 990 |
Pure
Code | Fresh | Comfort | Style | Black Edition | Price | |
---|---|---|---|---|---|---|
eCall | Standard | Standard | Standard | Standard |