i30 MY21 Grades
Standard Standard
Optional Optional
Exteriors colours
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Engine Red | JHR | Standard | Standard | Standard | |
| Dark Knight | YG7 | Optional | Optional | Optional | 390 | 
| Amazon Grey | A5G | Optional | Optional | Optional | 390 | 
| Silky Bronze | B6S | Optional | Optional | Optional | 390 | 
| Sunset Red | WR6 | Optional | Optional | Optional | 390 | 
| Shimmering Silver | R2T | Optional | Optional | Optional | 390 | 
| Teal (blue) | TG8 | Optional | Optional | Optional | 390 | 
| Phantom Black | PAE | Optional | Optional | Optional | 390 | 
| Atlas White | SAW | Optional | Optional | Optional | 290 | 
Interiors trims
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Cloth Seats | Standard | Standard | |||
| Cloth + leather seats | Standard | ||||
| Leather Pack: Electrically Adustable Leather Seats with Ventilation and Memory Fuction for Driver Seat (2-Memory Slots) | Optional | 1 490 | 
Comfort
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Front Cup Holder | Standard | Standard | Standard | ||
| Rain Sensor | Standard | ||||
| Rear Console ventilation duct | Standard | ||||
| Rearview camera with dynamic guideline | Standard | Standard | |||
| High beam assist | Standard | Standard | Standard | ||
| Rear parking sensors | Standard | Standard | |||
| Front Parking Sensors | Standard | ||||
| Cruise control | Standard | Standard | Standard | ||
| Rearview mirror with electrochromic auto dimming function | Standard | ||||
| Remote central door lock + Keyhole illumination | Standard | Standard | |||
| Smart key & button start | Standard | ||||
| Manual AC | Standard | ||||
| Dual Auto AC | Standard | Standard | |||
| EPB Electric Parking Brake | Standard | ||||
| Humidity Sensor and Auto defogger | Standard | ||||
| Blue link Telematics with Smartphone App Control | Standard | 
Dynamics
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| 16" alloy wheels | Standard | ||||
| 17" Alloy Wheels | Standard | ||||
| 15" Steel wheels with full size wheel covers | Standard | 
Exterior
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Auto Light Control | Standard | Standard | Standard | ||
| LED rear combination lights | Standard | ||||
| Slightly tinted all Windows SA1/SA2 | Standard | Standard | Standard | ||
| O/S Mirror electric adjustment and heated | Standard | Standard | Standard | ||
| Body color O/S door handle | Standard | Standard | Standard | ||
| Body color O/S Mirror caps | Standard | Standard | Standard | ||
| Black front grille | Standard | ||||
| Chrome coating on front grille | Standard | Standard | |||
| Body color bumpers | Standard | Standard | Standard | ||
| "Aero Blade" front vipers | Standard | Standard | Standard | ||
| Mud guard (front & rear) | Standard | Standard | Standard | ||
| Electric folding mirrors | Standard | Standard | |||
| O/S mirror side repeaters | Standard | Standard | Standard | ||
| Front Fog Lamps | Standard | Standard | Standard | ||
| LED High mounted stop lamp | Standard | Standard | Standard | ||
| LED DRL | Standard | Standard | Standard | ||
| LED Positioning Lamps | Standard | Standard | Standard | ||
| Static Bending Cornering Lights | Standard | Standard | Standard | ||
| Halogen Lamps | Standard | Standard | |||
| Dual LED Headlights with static bending | Standard | ||||
| Solar windshield | Standard | Standard | |||
| Heated back glass | Standard | Standard | Standard | ||
| Rear Privacy Glass | Standard | 
Interior
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Luggage Net | Standard | Standard | |||
| Driver's Seat Power Adjustment | Standard | ||||
| Passenger seat height adjustment | Standard | ||||
| Overhead console with sunglass case and front interior light | Standard | Standard | Standard | ||
| 3-spoke Poly Urethane Steering Wheel Soft and PVC Gear knob | Standard | ||||
| Manual tilt and telescopic steering wheel column | Standard | Standard | Standard | ||
| Front and rear power windows + all windows auto up/down + safety | Standard | Standard | |||
| Front power windows + Driver window auto up/down | Standard | ||||
| Interior light | Standard | Standard | Standard | ||
| Luggage light | Standard | Standard | Standard | ||
| Heated seats (front) | Standard | Standard | Standard | ||
| Front seat head rest up/down function + tilt | Standard | Standard | Standard | ||
| Rear seats 60:40 split | Standard | Standard | Standard | ||
| Rear seat head rest (up/down/LH/RH/center) | Standard | Standard | Standard | ||
| Driver Seat Height Adjustment | Standard | Standard | Standard | ||
| Sun visor vanity mirror d/p | Standard | Standard | Standard | ||
| 12 V luggage space power outlet + 12 V power outlet in front | Standard | Standard | Standard | ||
| Rheostat | Standard | Standard | Standard | ||
| Illuminated Sun visor vanity mirror d/p | Standard | Standard | |||
| Cargo cover | Standard | Standard | Standard | ||
| Leather Steering wheel with heating | Standard | Standard | |||
| Front armrest including Storage box | Standard | ||||
| Seat back pocket driver & passenger | Standard | Standard | |||
| Rear center armrest w/ cupholder | Standard | Standard | |||
| Ski-through | Standard | ||||
| Driver power lumbar support | Standard | ||||
| Front sliding armrest including Storage box | Standard | 
Safety
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Immobilizer | Standard | Standard | Standard | ||
| Burglar alarm | Standard | Standard | Standard | ||
| LFA - Lane Following Assist | Standard | ||||
| Driver's and Passenger's front airbag | Standard | Standard | Standard | ||
| Side airbag (thorax + pelvis) | Standard | Standard | Standard | ||
| Curtain Airbags | Standard | Standard | Standard | ||
| ABS (Anti Lock Brake System) + ESC (Electronic stability control) | Standard | Standard | Standard | ||
| Hill ascend control (HAC) | Standard | Standard | Standard | ||
| Front Collision Warning System (FCA) | Standard | Standard | Standard | ||
| Seat belt reminder | Standard | Standard | Standard | ||
| Lane Keeping Assist System (LKA) | Standard | Standard | Standard | ||
| ISOFIX child seat anchor 2x rear | Standard | Standard | Standard | ||
| Tire mobility kit | Standard | Standard | Standard | ||
| Tire pressure monitoring system | Standard | Standard | Standard | ||
| eCall | Standard | Standard | |||
| Driver Attention Alert (DAA) | Standard | Standard | Standard | ||
| BSCW - Blind Spot Collision Warning | Standard | ||||
| TPMS | Standard | Standard | Standard | ||
| RCCA - Rear Cross Traffic Collision Avoidance Assist | Standard | 
Infontainment
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Tweeter | Standard | Standard | |||
| Trip computer | Standard | Standard | |||
| Wireless Qi-Standard Smartphone Charger | Standard | Standard | |||
| Navigation System Including On Board Live Services (SIM card) | Standard | ||||
| SLIF Speed Limit Information Function | Standard | ||||
| Supervision Cluster With 7" Color TFT LCD | Standard | ||||
| Digital clock and outside temperature sensor | Standard | Standard | Standard | ||
| Front door speakers + Rear low door speakers | Standard | Standard | Standard | ||
| Audio and bluetooth remote control | Standard | Standard | Standard | ||
| Radio + RDS + USB | Standard | Standard | Standard | ||
| Bluetooth | Standard | ||||
| Bluetooth with Voice Recognition | Standard | Standard | |||
| 8" Color Touch Screen, | Standard | ||||
| Android Auto / Apple Car Play | Standard | Standard | |||
| 10,25" Color Touch Screen, | Standard | 
Option Packs
| Code | Fresh | Comfort | Style | Price | |
|---|---|---|---|---|---|
| Plus Pack: 3-spoke leather steering wheel with heating; Reverse Parking Distance Warning; Front Storage Box;Passenger Seat Height Adjustment | FPP | Optional | 795 | ||
| Tech Pack: 8" Colour Touch Screen;DAB Radio;Android Auto and Apple Carplay ready;Rear View Monitor with Dynamic Parking Guidance lines; Bluetooth With Voice Recognition; eCall -Emergency Call System | TP | Optional | 990 | ||
| Navi Bluelink Pack: 10,25" Hight Resolution Colour Touch Screen; Navigation System Including On Board Live Services (SIM card);Bluelink Telematics with Smartphone App Control; SLIF Speed Limit Information Function | NV_BL | Optional | 1 390 | ||
| Smart Key Pack: Smart key & Button start; Rain sensor; Puddle lamp | SKP | Optional | 390 | ||
| Safety Pack: Blind Spot Collision Warning; Auto dimming interior mirror; Rear Cross Collision Avoidance Assist | SFT | Optional | 350 | ||
| Smart Cruise Pack: Adaptive Smart Cruise Control with Stop&Go -function; FCA - Forward Collision-avoidance Assist including Car, Pedestrian and Cyclist detection | Optional | 490 | |||
| Sunroof Pack: Panoramic Sunroof | PON | Optional | 995 | ||
| Led Pack: Dual Led Headlights with static bending | Optional | 790 |